|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 11:00:04 CET to 2025-12-06 11:10:50 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 11:00:04 CET to 2025-12-06 11:10:50 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederoesterreich | Brunn a.d. Wild | 0.1 | 0.0 | 99 | SW |
2 | 0.0 |
|
Steady | Low | 11:07:28 | |||
| Niederoesterreich | Höllensteinhaus | 3.4 | 2.7 | 95 | SW |
22 | 0.0 |
|
Steady | Low | 11:00:05 | |||
| Niederoesterreich | Innermanzing | 2.4 | 1.4 | 93 | NW |
0.0 |
|
Steady | Low | 11:07:06 | ||||
| Niederoesterreich | Klosterneuburg | 5.3 | 3.2 | 86 | E |
3 | 0.0 |
|
Falling Slowly | Low | 11:10:35 | |||
| Niederoesterreich | Maria Lanzendorf | 6.6 | 3.9 | 83 | N |
0.0 |
|
Steady | Low | 11:10:50 | ||||
| Niederoesterreich | Parapluiberg | 3.6 | 2.1 | 90 | S |
10 | 0.0 |
|
Falling Slowly | Low | 11:10:41 | |||
| Niederoesterreich | Rohrendorf an der Pulkau | 4.3 | 2.7 | 89 | N |
5 | 0.0 |
|
Steady | Low | 11:06:37 | |||
| Niederoesterreich | Zitternberg | 2.7 | 2.1 | 96 | WNW |
0.2 |
|
Steady | Low | 11:03:47 | ||||
| Salzburg | Ramingstein | 0.5 | -2.5 | 80 | NW |
9 | 0.0 |
|
Steady | Low | 11:03:54 | |||
| Wien | Wien 14 | 5.6 | 3.4 | 86 | SSW |
6 | 0.0 |
|
Steady | Low | 11:02:47 | |||
| Wien | Wien 16 | 5.0 | 2.9 | 86 | N |
0.0 |
|
Steady | Low | 11:06:58 | ||||
| Wien | Wien 22 | 5.3 | 2.3 | 81 | S |
3 | 0.0 |
|
Steady | Low | 11:00:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]