|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 22:55:02 AEDT to 2025-12-06 23:00:18 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 22:55:02 AEDT to 2025-12-06 23:00:18 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 30.4 | 11.0 | 30 | WSW |
13 | 3.0 |
|
Rising Rapidly | Moderate | 22:57:28 | |||
| New South Wales | Menangle Weather | 29.6 | 9.2 | 28 | N |
3 | 0.0 |
|
Rising Slowly | Moderate | 22:59:58 | |||
| New South Wales | Phil's Backyard | 20.1 | 14.2 | 69 | NE |
2 | 0.0 |
|
Steady | Low | 23:00:05 | |||
| New South Wales | Potts Point | 30.7 | 13.0 | 34 | SSW |
0 | 0.4 |
|
Rising Rapidly | Moderate | 22:55:25 | |||
| New South Wales | The Shack By The Beach, Gerroa | 21.3 | 18.3 | 83 | ESE |
0 | 0.4 |
|
Steady | Low | 23:00:06 | |||
| New South Wales | Wolumla Weather | 17.9 | 14.2 | 79 | NE |
5 | 0.0 |
|
Steady | Low | 23:00:06 | |||
| Queensland | Carina Weather | 23.8 | 20.0 | 79 | N |
2 | 0.0 |
|
Steady | Low | 23:00:10 | |||
| Queensland | Ferny Grove Weather | 22.7 | 19.9 | 84 | N |
12 | 0.0 |
|
Steady | Low | 23:00:07 | |||
| Queensland | Logan City | 23.1 | 20.6 | 86 | ENE |
3 | 0.0 |
|
Steady | Low | 22:59:58 | |||
| Queensland | Maryborough | 22.7 | 19.8 | 84 | NE |
0 | 0.0 |
|
Steady | Low | 23:00:11 | |||
| Queensland | Tingalpa Weather | 24.1 | 21.2 | 84 | ENE |
15 | 0.0 |
|
Steady | Low | 22:59:56 | |||
| Tasmania | Beaumaris Weather | 12.9 | 7.8 | 71 | SW |
19 | 0.0 |
|
Steady | Low | 22:59:58 | |||
| Victoria | Point Cook Weather | 12.4 | 7.7 | 73 | WSW |
19 | 2.0 |
|
Rising Slowly | Low | 23:00:16 | |||
| Victoria | Truganina Weather | 12.1 | 7.2 | 72 | W |
39 | 2.6 |
|
Rising Rapidly | Low | 22:55:02 | |||
| Western Australia | Roleystone WA | 18.9 | 12.9 | 68 | SSW |
13 | 0.0 |
|
Steady | Low | 23:00:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]