|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 22:10:02 AEDT to 2025-12-06 22:15:18 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 22:10:02 AEDT to 2025-12-06 22:15:18 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 30.1 | 11.1 | 31 | N |
9 | 3.0 |
|
Rising Slowly | Moderate | 22:11:43 | |||
| New South Wales | Menangle Weather | 30.9 | 8.6 | 25 | S |
19 | 0.0 |
|
Rising Slowly | High | 22:15:03 | |||
| New South Wales | Phil's Backyard | 21.4 | 14.1 | 63 | NE |
2 | 0.0 |
|
Steady | Low | 22:15:00 | |||
| New South Wales | Potts Point | 30.0 | 14.9 | 40 | W |
6 | 0.4 |
|
Rising Slowly | Low | 22:10:38 | |||
| New South Wales | The Shack By The Beach, Gerroa | 21.2 | 18.0 | 82 | SSW |
0 | 0.4 |
|
Steady | Low | 22:15:04 | |||
| New South Wales | Wolumla Weather | 18.4 | 13.9 | 75 | E |
6 | 0.0 |
|
Steady | Low | 22:15:01 | |||
| Queensland | Carina Weather | 24.0 | 19.8 | 77 | N |
3 | 0.0 |
|
Steady | Low | 22:14:40 | |||
| Queensland | Ferny Grove Weather | 23.1 | 19.8 | 82 | N |
10 | 0.0 |
|
Steady | Low | 22:15:07 | |||
| Queensland | Logan City | 23.3 | 20.7 | 85 | ENE |
3 | 0.0 |
|
Rising Slowly | Low | 22:15:06 | |||
| Queensland | Maryborough | 23.2 | 20.2 | 83 | NE |
0 | 0.0 |
|
Steady | Low | 22:15:09 | |||
| Queensland | Tingalpa Weather | 24.2 | 21.2 | 83 | ENE |
16 | 0.0 |
|
Steady | Low | 22:14:57 | |||
| Tasmania | Beaumaris Weather | 13.7 | 7.9 | 68 | WNW |
16 | 0.0 |
|
Steady | Low | 22:14:58 | |||
| Victoria | Point Cook Weather | 13.0 | 7.7 | 70 | WNW |
23 | 2.0 |
|
Rising Slowly | Low | 22:15:15 | |||
| Victoria | Truganina Weather | 12.8 | 7.0 | 68 | W |
39 | 2.6 |
|
Rising Rapidly | Low | 22:10:02 | |||
| Western Australia | Roleystone WA | 19.9 | 12.9 | 64 | SW |
24 | 0.0 |
|
Steady | Low | 22:15:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]