|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 12:01:32 CET to 2025-12-06 12:13:23 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 12:01:32 CET to 2025-12-06 12:13:23 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | 5.8 | -- | 94 | S |
0.1 |
|
-- | Low | 12:10:06 | ||||
| Baden-Württemberg | Badenweiler | 9.6 | 5.6 | 76 | S |
21 | 0.1 |
|
Rising Slowly | Low | 12:12:31 | |||
| Baden-Württemberg | Esslingen | 6.8 | 5.8 | 93 | ESE |
2 | 0.2 |
|
Steady | Low | 12:13:01 | |||
| Bayern | Adelhofen | 6.0 | 3.7 | 85 | SE |
9 | 0.3 |
|
Steady | Low | 12:06:02 | |||
| Bayern | Bayreuth | 2.7 | 1.2 | 90 | S |
2 | 0.0 |
|
Falling Slowly | Low | 12:05:45 | |||
| Bayern | Kirchenthumbach | 1.3 | 0.4 | 94 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 12:11:10 | |||
| Bayern | Mainburg | 2.3 | 1.5 | 94 | ESE |
14 | 0.0 |
|
Falling Slowly | Low | 12:13:06 | |||
| Bayern | Miltenberg-Schippach | 5.7 | 3.2 | 84 | SSW |
7 | 0.4 |
|
Steady | Low | 12:13:00 | |||
| Bayern | Premenreuth | 1.2 | 0.6 | 96 | S |
18 | 0.0 |
|
Steady | Low | 12:13:03 | |||
| Bayern | Untererthal | 3.7 | 2.8 | 94 | N |
0.4 |
|
Steady | Low | 12:02:02 | ||||
| Bayern | Wunsiedel | 1.1 | 1 | 91 | S |
24 | 0.0 |
|
Falling Slowly | Low | 12:13:07 | |||
| Brandenburg | Großräschen | 3.3 | 3.2 | 99 | ESE |
13 | 0.1 |
|
Falling Slowly | Low | 12:07:22 | |||
| Brandenburg | Guben | 3.6 | 2.7 | 94 | N |
2 | 0.0 |
|
Falling Slowly | Low | 12:04:18 | |||
| Brandenburg | Hohen Neuendorf | 4.0 | 2.5 | 90 | S |
4 | 0.0 |
|
Steady | Low | 12:12:59 | |||
| Brandenburg | Müllrose | 3.8 | 0.9 | 81 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 12:10:15 | |||
| Brandenburg | Siewisch | 4.1 | 2.8 | 92 | SE |
8 | 0.0 |
|
Falling Rapidly | Low | 12:12:16 | |||
| Mecklenburg-Vorpommern | Woldegk | 2.3 | 1.9 | 97 | SE |
36 | 0.0 |
|
Steady | Low | 12:08:12 | |||
| NRW | Dortmund-Südost | 7.6 | 5.6 | 88 | S |
34 | 1.2 |
|
Falling Slowly | Low | 12:12:01 | |||
| NRW | Lügde | 6.0 | 2.2 | 84 | S |
1.8 |
|
Falling | Low | 12:10:28 | ||||
| NRW | Mönchengladbach Odenkirchen | 8.3 | 1 | 94 | SSE |
32 | 2.0 |
|
Steady | Low | 12:13:12 | |||
| NRW | Nettetal-Kaldenkirchen | 8.7 | 7.3 | 91 | ESE |
16 | 2.4 |
|
Steady | Low | 12:05:21 | |||
| NRW | Niederkassel | 7.6 | 5.6 | 87 | S |
2 | 0.8 |
|
Steady | Low | 12:01:32 | |||
| NRW | Solingen | 6.7 | 5.5 | 92 | SE |
0 | 2.0 |
|
Steady | Low | 12:10:43 | |||
| NRW | Wiehl | 7.4 | 4.4 | 81 | ESE |
13 | 0.6 |
|
Steady | Low | 12:12:21 | |||
| NRW | Willich | 7.4 | 6.8 | 96 | WSW |
16 | 2.2 |
|
Steady | Low | 12:13:08 | |||
| Niedersachsen | Lohne | 6.2 | 5.0 | 92 | SE |
0 | 1.2 |
|
Steady | Low | 12:13:09 | |||
| Niedersachsen | Nienburg/Weser | 5.2 | 3.9 | 91 | SSE |
19 | 1.4 |
|
Falling Slowly | Low | 12:12:20 | |||
| Niedersachsen | Nordhorn | 6.6 | 5.9 | 95 | SW |
10 | 2.5 |
|
Falling Slowly | Low | 12:12:52 | |||
| Rheinland-Pfalz | Bad Bergzabern | 6.3 | 5.1 | 92 | SSW |
3 | 0.4 |
|
Steady | Low | 12:12:37 | |||
| Saarland | Saarbrücken | 6.1 | 5.8 | 98 | ESE |
6 | 1.0 |
|
Falling Slowly | Low | 12:13:17 | |||
| Sachsen | Heinsdorfergrund | 4.5 | 0.5 | 75 | SW |
15 | 0.0 |
|
Falling Slowly | Low | 12:13:17 | |||
| Sachsen | Marienberg | 1.2 | -0.1 | 91 | W |
17 | 0.2 |
|
Falling Slowly | Low | 12:10:13 | |||
| Schleswig-Holstein | Büdelsdorf | 3.6 | 2.6 | 93 | SSW |
11 | 0.2 |
|
Falling Slowly | Low | 12:13:20 | |||
| Thüringen | Angelroda | 4.1 | 1.8 | 85 | SSW |
11 | 0.0 |
|
Steady | Low | 12:13:21 | |||
| Thüringen | Bad Tabarz | 3.8 | 1.8 | 87 | SSE |
13 | 0.0 |
|
Steady | Low | 12:13:19 | |||
| Thüringen | Crawinkel | 4.1 | 1.3 | 82 | WSW |
55 | 0.0 |
|
Steady | Low | 12:13:11 | |||
| Thüringen | Weißensee | 5.4 | 2.0 | 79 | SSE |
19 | 0.0 |
|
-- | Low | 12:13:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]