|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 06:56:43 EST to 2025-12-06 07:02:11 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 06:56:43 EST to 2025-12-06 07:02:11 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 28 | 26 | 94 | SSE |
0 | 0.00 |
|
Steady | Low | 07:01:59 | |||
| Maryland | Elkton | 29 | 26 | 91 | W |
0 | 0.00 |
|
Steady | Low | 07:02:02 | |||
| Maryland | Halethorpe | 32 | 29 | 89 | SSW |
0 | 0.00 |
|
Steady | Low | 07:02:02 | |||
| Maryland | Lexington Park | 34 | 32 | 93 | WNW |
0 | 0.03 |
|
Steady | Low | 07:00:14 | |||
| Maryland | Perry Hall | 29 | 27 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 07:01:59 | |||
| Maryland | Thurmont | 25 | 23 | 92 | S |
0 | 0.00 |
|
Steady | Low | 07:02:03 | |||
| New Jersey | Hasbrouck Heights | 28 | 25 | 88 | NNW |
0 | 0.00 |
|
Steady | Low | 07:01:57 | |||
| New Jersey | Morris Plains | 29 | 26 | 88 | WNW |
0 | 0.00 |
|
Steady | Low | 07:01:43 | |||
| Pennsylvania | Allentown | 26 | 23 | 89 | SSW |
0 | 0.00 |
|
Steady | Low | 07:02:08 | |||
| Pennsylvania | Atglen | 28 | 24 | 87 | NNW |
1 | 0.00 |
|
Steady | Low | 07:02:06 | |||
| Pennsylvania | Lake Wynonah | 25 | 23 | 92 | NE |
0 | 0.00 |
|
Steady | Low | 07:01:07 | |||
| Pennsylvania | Punxsutawney | 28 | 24 | 86 | W |
3 | 0.00 |
|
Steady | Low | 06:56:43 | |||
| Pennsylvania | Smethport | 24 | 20 | 86 | SW |
4 | 0.00 |
|
Steady | Low | 07:00:14 | |||
| Pennsylvania | Thornhurst | 23 | 22 | 95 | WSW |
0 | 0.00 |
|
Steady | Low | 07:01:23 | |||
| Virginia | Chesapeake-2 | 37 | 36 | 97 | W |
6 | 0.00 |
|
Steady | Low | 07:02:06 | |||
| Virginia | Chesterfield | 33 | 33 | 99 | SSW |
0 | 0.00 |
|
Rising Rapidly | Low | 07:02:11 | |||
| Virginia | Clifton | 31 | 29 | 93 | NNW |
0 | 0.00 |
|
Steady | Low | 07:01:44 | |||
| Virginia | Whitetop | 32 | 29 | 87 | W |
32 | 0.01 |
|
Steady | Low | 07:02:11 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]