|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 04:46:43 EST to 2025-12-06 05:12:10 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 04:46:43 EST to 2025-12-06 05:12:10 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 27 | 25 | 93 | NNE |
0 | 0.00 |
|
Steady | Low | 05:11:59 | |||
| Maryland | Elkton | 29 | 26 | 91 | W |
0 | 0.00 |
|
Steady | Low | 05:12:02 | |||
| Maryland | Halethorpe | 31 | 28 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 05:12:03 | |||
| Maryland | Lexington Park | 33 | 32 | 93 | WNW |
0 | 0.03 |
|
Steady | Low | 05:11:15 | |||
| Maryland | Perry Hall | 29 | 27 | 90 | NW |
0 | 0.00 |
|
Steady | Low | 05:12:01 | |||
| Maryland | Thurmont | 25 | 23 | 91 | S |
0 | 0.00 |
|
Steady | Low | 05:12:03 | |||
| New Jersey | Hasbrouck Heights | 28 | 24 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 05:11:58 | |||
| New Jersey | Morris Plains | 32 | 28 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 05:11:56 | |||
| Pennsylvania | Allentown | 25 | 22 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 05:12:08 | |||
| Pennsylvania | Atglen | 28 | 24 | 86 | NNW |
1 | 0.00 |
|
Steady | Low | 05:12:07 | |||
| Pennsylvania | Lake Wynonah | 24 | 22 | 91 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 05:12:07 | |||
| Pennsylvania | Punxsutawney | 29 | 25 | 87 | WSW |
3 | 0.00 |
|
Steady | Low | 04:46:43 | |||
| Pennsylvania | Smethport | 26 | 22 | 88 | S |
10 | 0.00 |
|
Steady | Low | 05:10:08 | |||
| Pennsylvania | Thornhurst | 23 | 22 | 95 | S |
0 | 0.00 |
|
Falling Slowly | Low | 05:12:09 | |||
| Virginia | Chesapeake-2 | 37 | 37 | 97 | WNW |
4 | 0.00 |
|
Steady | Low | 05:12:00 | |||
| Virginia | Chesterfield | 33 | 33 | 99 | SSW |
0 | 0.00 |
|
Rising Rapidly | Low | 05:12:10 | |||
| Virginia | Clifton | 31 | 29 | 92 | NNW |
0 | 0.00 |
|
Steady | Low | 05:11:44 | |||
| Virginia | Whitetop | 33 | 31 | 90 | W |
32 | 0.01 |
|
Steady | Low | 05:12:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]