|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 04:45:01 CST to 2025-12-06 05:13:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 04:45:01 CST to 2025-12-06 05:13:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 33 | 27 | 80 | SW |
0.00 |
|
Steady | Low | 04:45:01 | ||||
| Illinois | Batavia | 26 | 21 | 81 | WNW |
0.00 |
|
Rising | Low | 05:10:16 | ||||
| Illinois | Centralia | 33 | 27 | 79 | SSW |
0.00 |
|
Steady | Low | 05:10:17 | ||||
| Illinois | Danville | 30 | 26 | 84 | W |
2 | 0.00 |
|
Rising Slowly | Low | 05:13:02 | |||
| Illinois | Milan | 29 | 26 | 88 | NW |
11 | 0.00 |
|
Steady | Low | 05:12:00 | |||
| Illinois | Morris | 26 | 24 | 91 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 05:12:55 | |||
| Illinois | Peotone | 27 | 24 | 89 | WSW |
0.00 |
|
Steady | Low | 05:10:53 | ||||
| Illinois | Towanda | 29 | 26 | 90 | W |
5 | 0.00 |
|
Steady | Low | 05:13:06 | |||
| Illinois | Westmont | 27 | 25 | 90 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 05:12:59 | |||
| Indiana | Gosport | 30 | 26 | 84 | SW |
4 | 0.00 |
|
Steady | Low | 05:13:05 | |||
| Indiana | Mishawaka | 30 | 25 | 82 | SW |
5 | 0.00 |
|
Steady | Low | 05:13:07 | |||
| Iowa | Carter Lake | 23 | 20 | 89 | N |
0 | 0.00 |
|
Steady | Low | 05:13:05 | |||
| Iowa | Olin | 24 | 20 | 83 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 05:13:03 | |||
| Kentucky | Bowling Green | 33 | 31 | 92 | SW |
5 | 0.00 |
|
Steady | Low | 05:12:44 | |||
| Kentucky | Fairfield | 29 | 27 | 93 | SSW |
4 | 0.00 |
|
Steady | Low | 05:13:03 | |||
| Kentucky | Frankfort | 29 | 26 | 90 | WSW |
0.00 |
|
Steady | Low | 05:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 05:13:09 | |||
| Kentucky | Williamsburg | 33 | 32 | 99 | WNW |
4 | 0.08 |
|
Steady | Low | 05:12:55 | |||
| Michigan | Big Bay | 20 | 14 | 79 | NW |
3 | 0.00 |
|
Steady | Low | 05:13:10 | |||
| Michigan | Cheboygan | 28 | 25 | 89 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 05:12:47 | |||
| Michigan | East Tawas | 29 | 25 | 87 | W |
0.00 |
|
Rising | Low | 05:05:10 | ||||
| Michigan | Hersey | 27 | 25 | 92 | W |
0.00 |
|
Rising Slowly | Low | 05:13:11 | ||||
| Michigan | Sand Point | 30 | 27 | 87 | SW |
20 | 0.00 |
|
-- | Low | 05:12:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 05:13:11 | |||
| Minnesota | Sartell | 18 | 13 | 82 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 05:13:07 | |||
| Minnesota | Zumbrota | 21 | 20 | 95 | WSW |
2 | 0.00 |
|
Steady | Low | 05:13:03 | |||
| Missouri | Fulton | 30 | 27 | 89 | WSW |
0 | 0.00 |
|
Steady | Low | 05:12:58 | |||
| Missouri | Jackson | 29 | 28 | 95 | SSE |
1 | 0.00 |
|
Steady | Low | 05:13:07 | |||
| Missouri | Lebanon | 35 | 33 | 95 | E |
2 | 0.00 |
|
Steady | Low | 05:12:29 | |||
| Missouri | Lee's Summit | 29 | 26 | 91 | W |
0 | 0.00 |
|
Steady | Low | 05:13:12 | |||
| Missouri | OFallon | 32 | 28 | 86 | WSW |
4 | 0.00 |
|
Steady | Low | 05:13:11 | |||
| Missouri | Rea | 23 | 21 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 05:13:03 | |||
| Missouri | St. Louis | 35 | 29 | 79 | E |
0 | 0.00 |
|
Steady | Low | 05:13:06 | |||
| Nebraska | Friend | 23 | 22 | 94 | SSE |
3 | 0.00 |
|
Steady | Low | 05:13:09 | |||
| Nebraska | Lincoln | 24 | 22 | 90 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 05:13:09 | |||
| Nebraska | Nebraska City | 23 | 20 | 89 | N |
0 | 0.00 |
|
Steady | Low | 05:09:59 | |||
| Ohio | Avon | 27 | 22 | 81 | SW |
0 | 0.00 |
|
Steady | Low | 05:13:13 | |||
| Ohio | Hamilton | 29 | 26 | 88 | SSW |
0.00 |
|
Steady | Low | 05:13:06 | ||||
| Ohio | Lancaster | 26 | 24 | 91 | S |
3 | 0.00 |
|
Steady | Low | 05:13:07 | |||
| Ohio | Lebanon | 28 | 25 | 89 | WSW |
0 | 0.00 |
|
Steady | Low | 05:13:11 | |||
| Ohio | Newcomerstown | 28 | 24 | 84 | W |
1 | 0.00 |
|
Steady | Low | 05:13:16 | |||
| Ohio | Newton Falls | 26 | 22 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 05:13:17 | |||
| Wisconsin | Athelstane | 18 | 10 | 70 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 05:13:17 | |||
| Wisconsin | De Pere | 25 | 20 | 80 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 05:13:15 | |||
| Wisconsin | DeSoto | 20 | 15 | 83 | ESE |
0 | 0.00 |
|
Steady | Low | 05:13:14 | |||
| Wisconsin | Plover | 15 | 10 | 79 | W |
6 | 0.00 |
|
Steady | Low | 05:13:17 | |||
| Wisconsin | Waupaca | 19 | 12 | 72 | NNE |
8 | 0.00 |
|
Rising | Low | 05:13:00 | |||
| Wisconsin | Winter | 20 | 15 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 05:04:48 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]