|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 04:38:13 EST to 2025-12-06 05:18:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 04:38:13 EST to 2025-12-06 05:18:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 23 | 15 | 72 | SSW |
4 | 0.00 |
|
Steady | Low | 05:15:07 | |||
| Canada | Toronto, Ontario | 32 | 26 | 78 | S |
4 | 0.00 |
|
Falling Slowly | Low | 05:17:43 | |||
| Connecticut | Hamden | 29 | 24 | 79 | N |
0 | 0.00 |
|
Steady | Low | 05:17:51 | |||
| Connecticut | Newington | 27 | 22 | 81 | N |
0 | 0.00 |
|
Falling Slowly | Low | 05:18:00 | |||
| Connecticut | Sherman | 25 | 22 | 90 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 05:18:03 | |||
| Maine | Hermon | 0 | -2 | 90 | W |
0 | 0.00 |
|
Steady | Low | 05:18:01 | |||
| Maine | Turner | 4 | 1 | 88 | ENE |
2 | 0.00 |
|
Steady | Low | 05:18:00 | |||
| Massachusetts | Cambridge | 30 | 20 | 65 | n/a 0 | 2 | 0.00 |
|
Steady | Low | 05:15:17 | |||
| Massachusetts | Lexington | 27 | 20 | 75 | SW |
0 | 0.00 |
|
Steady | Low | 05:18:00 | |||
| Massachusetts | Lowell | 25 | 19 | 76 | SSW |
0 | 0.00 |
|
Steady | Low | 05:17:58 | |||
| Massachusetts | Medfield | 24 | 20 | 84 | S |
0 | 0.00 |
|
Steady | Low | 05:18:04 | |||
| Massachusetts | Plymouth | 34 | 25 | 68 | SSE |
0.00 |
|
Steady | Low | 05:15:04 | ||||
| Massachusetts | West Wareham | 31 | 26 | 81 | N |
0 | 0.00 |
|
Steady | Low | 05:18:00 | |||
| Massachusetts | Westminster | 23 | 20 | 88 | SW |
0 | 0.00 |
|
Steady | Low | 05:18:05 | |||
| New Hampshire | Claremont | 14 | 3 | 60 | SW |
0 | 0.00 |
|
Steady | Low | 05:18:04 | |||
| New Hampshire | Contoocook | 16 | 10 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 05:17:51 | |||
| New Hampshire | Fremont | 21 | 16 | 84 | S |
0 | 0.00 |
|
Steady | Low | 05:18:00 | |||
| New Jersey | Hasbrouck Heights | 28 | 24 | 86 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 05:18:05 | |||
| New Jersey | Hoboken | 30 | 25 | 79 | N |
2 | 0.00 |
|
Steady | Low | 05:18:06 | |||
| New Jersey | Morris Plains | 32 | 28 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 05:17:46 | |||
| New York | Colonie | 24 | 20 | 86 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 05:13:26 | |||
| New York | East Masonville | 23 | 20 | 88 | WSW |
0 | 0.00 |
|
Steady | Low | 05:18:08 | |||
| New York | Hessville | 17 | 11 | 79 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 05:18:07 | |||
| New York | Lakewood | 22 | 19 | 85 | S |
2 | 0.00 |
|
Steady | Low | 05:18:09 | |||
| New York | Lockport | 28 | 23 | 82 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 05:18:11 | |||
| New York | Long Lake | 14 | 11 | 87 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 05:16:53 | |||
| New York | Northport | 36 | 32 | 86 | NE |
0 | 0.00 |
|
Steady | Low | 05:18:09 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 05:18:12 | |||
| New York | Westmoreland | 17 | 13 | 84 | SE |
2 | 0.00 |
|
Steady | Low | 05:17:46 | |||
| Pennsylvania | Allentown | 25 | 22 | 87 | NW |
3 | 0.00 |
|
Steady | Low | 05:18:17 | |||
| Pennsylvania | Lake Wynonah | 24 | 22 | 91 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 05:18:07 | |||
| Pennsylvania | Mechanicsburg-2 | 26 | 20 | 78 | NE |
1 | 0.00 |
|
Steady | Low | 05:18:10 | |||
| Pennsylvania | Penn Lake Park | 22 | 19 | 90 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 05:18:10 | |||
| Pennsylvania | Punxsutawney | 29 | 25 | 87 | W |
4 | 0.00 |
|
Steady | Low | 04:38:13 | |||
| Pennsylvania | Smethport | 25 | 22 | 87 | WSW |
12 | 0.00 |
|
Steady | Low | 05:15:07 | |||
| Pennsylvania | Thornhurst | 23 | 21 | 95 | S |
1 | 0.00 |
|
Falling Slowly | Low | 05:18:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]