|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 05:43:13 EST to 2025-12-06 06:13:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 05:43:13 EST to 2025-12-06 06:13:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 24 | 15 | 71 | SE |
5 | 0.00 |
|
Steady | Low | 06:10:07 | |||
| Canada | Toronto, Ontario | 33 | 27 | 77 | ESE |
2 | 0.00 |
|
Steady | Low | 06:12:47 | |||
| Connecticut | Hamden | 29 | 24 | 80 | N |
0 | 0.00 |
|
Steady | Low | 06:12:56 | |||
| Connecticut | Newington | 27 | 23 | 84 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 06:12:59 | |||
| Connecticut | Sherman | 25 | 23 | 91 | ENE |
1 | 0.00 |
|
Falling Slowly | Low | 06:13:03 | |||
| Maine | Hermon | 2 | 0 | 90 | W |
0 | 0.00 |
|
Steady | Low | 06:13:01 | |||
| Maine | Turner | 3 | 1 | 90 | N |
3 | 0.00 |
|
Steady | Low | 06:12:59 | |||
| Massachusetts | Cambridge | 30 | 21 | 67 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 06:10:17 | |||
| Massachusetts | Lexington | 27 | 20 | 77 | SW |
0 | 0.00 |
|
Steady | Low | 06:12:23 | |||
| Massachusetts | Lowell | 25 | 19 | 78 | SW |
3 | 0.00 |
|
Steady | Low | 06:12:52 | |||
| Massachusetts | Medfield | 25 | 20 | 83 | S |
0 | 0.00 |
|
Steady | Low | 06:12:59 | |||
| Massachusetts | Plymouth | 35 | 27 | 72 | SE |
0.00 |
|
Steady | Low | 06:10:06 | ||||
| Massachusetts | West Wareham | 31 | 26 | 81 | N |
0 | 0.00 |
|
Steady | Low | 06:12:57 | |||
| Massachusetts | Westminster | 23 | 20 | 89 | SW |
0 | 0.00 |
|
Steady | Low | 06:13:03 | |||
| New Hampshire | Claremont | 15 | 4 | 63 | SW |
0 | 0.00 |
|
Steady | Low | 06:13:05 | |||
| New Hampshire | Contoocook | 16 | 11 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 06:12:55 | |||
| New Hampshire | Fremont | 21 | 17 | 86 | S |
0 | 0.00 |
|
Steady | Low | 06:13:00 | |||
| New Jersey | Hasbrouck Heights | 28 | 25 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| New Jersey | Hoboken | 31 | 25 | 80 | W |
2 | 0.00 |
|
Steady | Low | 06:13:06 | |||
| New Jersey | Morris Plains | 29 | 25 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 06:12:46 | |||
| New York | Colonie | 23 | 20 | 86 | ESE |
0.00 |
|
Falling Slowly | Low | 06:08:25 | ||||
| New York | East Masonville | 23 | 20 | 88 | WSW |
1 | 0.00 |
|
Steady | Low | 06:13:11 | |||
| New York | Hessville | 15 | 11 | 81 | W |
16 | 0.00 |
|
Falling Slowly | Low | 06:13:11 | |||
| New York | Lakewood | 22 | 19 | 88 | SSW |
2 | 0.00 |
|
Steady | Low | 06:13:13 | |||
| New York | Lockport | 28 | 22 | 80 | SW |
3 | 0.00 |
|
Steady | Low | 06:13:12 | |||
| New York | Long Lake | 14 | 12 | 88 | ESE |
1 | 0.00 |
|
Steady | Low | 06:11:54 | |||
| New York | Northport | 36 | 33 | 87 | NNE |
0 | 0.00 |
|
Steady | Low | 06:13:07 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 06:13:14 | |||
| New York | Westmoreland | 17 | 13 | 84 | SSE |
3 | 0.00 |
|
Steady | Low | 06:12:49 | |||
| Pennsylvania | Allentown | 25 | 22 | 89 | SW |
0 | 0.00 |
|
Steady | Low | 06:13:18 | |||
| Pennsylvania | Lake Wynonah | 24 | 22 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 06:13:07 | |||
| Pennsylvania | Mechanicsburg-2 | 26 | 20 | 78 | NE |
0 | 0.00 |
|
Steady | Low | 06:13:13 | |||
| Pennsylvania | Penn Lake Park | 22 | 20 | 90 | SE |
0 | 0.00 |
|
Steady | Low | 06:13:14 | |||
| Pennsylvania | Punxsutawney | 29 | 25 | 86 | W |
4 | 0.00 |
|
Steady | Low | 05:43:13 | |||
| Pennsylvania | Smethport | 25 | 21 | 86 | N |
9 | 0.00 |
|
Steady | Low | 06:10:08 | |||
| Pennsylvania | Thornhurst | 23 | 22 | 95 | WSW |
0 | 0.00 |
|
Steady | Low | 06:13:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]