|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 03:07:44 PST to 2025-12-06 03:11:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 03:07:44 PST to 2025-12-06 03:11:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 44 | 38 | 79 | SSE |
0 | 0.00 |
|
Steady | Low | 03:10:53 | |||
| Idaho | Fernwood | 42 | 38 | 88 | WNW |
5 | 0.12 |
|
Rising Slowly | Low | 03:10:58 | |||
| Idaho | Kamiah | 40 | 40 | 98 | NNE |
0 | 0.07 |
|
Steady | Low | 03:11:00 | |||
| Idaho | Nampa | 40 | 37 | 88 | WSW |
0.00 |
|
Steady | Low | 03:07:44 | ||||
| Idaho | Reubens | 42 | 38 | 83 | WNW |
23 | 0.01 |
|
Steady | Low | 03:11:00 | |||
| Oregon | Buncom | 45 | 44 | 96 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 03:10:13 | |||
| Oregon | Grants Pass | 45 | 42 | 88 | W |
0 | 0.03 |
|
Steady | Low | 03:10:58 | |||
| Oregon | Joseph | 44 | 27 | 51 | WNW |
20 | 0.00 |
|
Rising Slowly | Low | 03:08:10 | |||
| Oregon | The Dalles | 55 | 44 | 65 | WSW |
14 | 0.00 |
|
Steady | Low | 03:11:01 | |||
| Washington | East Vancouver | 50 | 47 | 90 | SSW |
1 | 0.00 |
|
Steady | Low | 03:10:59 | |||
| Washington | Hansville | 46 | 45 | 96 | E |
3 | 0.00 |
|
Rising | Low | 03:11:00 | |||
| Washington | Indianola | 48 | 47 | 96 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 03:11:01 | |||
| Washington | Kalama | 48 | 46 | 93 | S |
0 | 0.00 |
|
Steady | Low | 03:10:58 | |||
| Washington | Kirkland | 50 | 46 | 85 | W |
0 | 0.00 |
|
Rising Rapidly | Low | 03:11:05 | |||
| Washington | Long Beach | 53 | -26 | 3 | N |
0 | 0.00 |
|
Steady | Extreme | 03:10:57 | |||
| Washington | Longview | 51 | 47 | 88 | SSW |
1 | 0.03 |
|
Rising Slowly | Low | 03:11:06 | |||
| Washington | North Bend-3 | 51 | 46 | 81 | NNW |
7 | 0.00 |
|
Rising Slowly | Low | 03:11:06 | |||
| Washington | Olalla | 49 | 46 | 90 | N |
0 | 0.00 |
|
Rising Slowly | Low | 03:10:50 | |||
| Washington | Seattle | 48 | 44 | 86 | SSW |
7 | 0.00 |
|
Rising Rapidly | Low | 03:10:19 | |||
| Washington | Sequim | 51 | 44 | 76 | W |
1 | 0.00 |
|
Rising Slowly | Low | 03:10:55 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]