|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 00:05:05 NZDT to 2025-12-07 00:15:23 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 00:05:05 NZDT to 2025-12-07 00:15:23 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 16.0 | 12.0 | 77 | WSW |
6 | 0.0 |
|
Steady | Low | 00:14:23 | |||
| North Island | Colsons Hill | 14.3 | 11.2 | 82 | N |
0 | 0.0 |
|
Steady | Low | 00:14:37 | |||
| North Island | Gisborne West | 14.7 | 13.9 | 95 | NNE |
4 | 0.0 |
|
Steady | Low | 00:13:00 | |||
| North Island | Grey Lynn | 17.2 | 15.6 | 90 | SW |
2 | 0.0 |
|
Steady | Low | 00:15:03 | |||
| North Island | Hautere | 19.3 | 14.1 | 72 | N |
17 | 0.0 |
|
Steady | Low | 00:15:04 | |||
| North Island | Howick | 16.6 | 14.4 | 87 | SSW |
0.0 |
|
Steady | Low | 00:10:03 | ||||
| North Island | Hunua | 13.4 | 13.2 | 99 | SE |
0 | 0.0 |
|
Steady | Low | 00:14:54 | |||
| North Island | Morrinsville | 15.5 | 14.2 | 92 | WSW |
7 | 0.0 |
|
Steady | Low | 00:10:11 | |||
| North Island | Opotiki | 15.6 | 15.5 | 99 | N |
0 | 0.0 |
|
Steady | Low | 00:14:02 | |||
| North Island | Otane | 13.7 | 12.6 | 93 | N |
3 | 0.0 |
|
Steady | Low | 00:10:37 | |||
| North Island | Palmerston North | 16.9 | 13.4 | 80 | NW |
17 | 0.0 |
|
Steady | Low | 00:10:31 | |||
| North Island | Pongakawa | 20.3 | 13.9 | 67 | SSW |
6 | 0.0 |
|
Rising Slowly | Low | 00:14:51 | |||
| North Island | Sandy Bay, Port Charles | 18.7 | 13.9 | 74 | NNW |
16 | 0.0 |
|
Steady | Low | 00:10:15 | |||
| North Island | Taipuha | 16.4 | 16.4 | 100 | WSW |
3 | 0.0 |
|
Steady | Low | 00:15:07 | |||
| North Island | Taupiri | 16.7 | 14.8 | 89 | WNW |
5 | 0.0 |
|
Steady | Low | 00:05:05 | |||
| North Island | Waikawa Beach | 17.8 | 15.8 | 88 | NNW |
18 | 0.0 |
|
Steady | Low | 00:15:04 | |||
| North Island | Wairoa | 16.6 | 14.6 | 88 | NE |
5 | 0.0 |
|
Rising Slowly | Low | 00:13:52 | |||
| North Island | West Coast Road | 17.2 | 15.5 | 90 | SW |
8 | 0.0 |
|
Steady | Low | 00:15:13 | |||
| South Island | Arthurs Pass | 13.4 | 12.5 | 94 | WNW |
18 | 10.2 |
|
Rising | Low | 00:06:07 | |||
| South Island | Ashburton | 14.5 | 12.0 | 85 | NNW |
0 | 0.0 |
|
Steady | Low | 00:15:09 | |||
| South Island | Bishopdale | 14.2 | 14.2 | 100 | ENE |
29 | 0.0 |
|
Steady | Low | 00:14:15 | |||
| South Island | Castle Hill | 18.4 | 8.9 | 54 | SE |
22 | 0.0 |
|
Steady | Low | 00:10:04 | |||
| South Island | Dunedin | 18.9 | 11.7 | 63 | W |
21 | 0.0 |
|
Steady | Low | 00:13:24 | |||
| South Island | Mahana | 18.6 | 13.2 | 71 | WSW |
4 | 0.0 |
|
Steady | Low | 00:15:07 | |||
| South Island | Makarewa | 19.4 | 13.3 | 68 | NNE |
11 | 0.0 |
|
Falling Slowly | Low | 00:14:04 | |||
| South Island | Marahau | 17.1 | 12.8 | 76 | N |
3 | 0.0 |
|
Steady | Low | 00:15:16 | |||
| South Island | Pakawau | 17.2 | 15.5 | 90 | N |
16 | 0.0 |
|
Steady | Low | 00:15:14 | |||
| South Island | Port Levy | 12.1 | -6.9 | 26 | SW |
0 | 0.0 |
|
Steady | Moderate | 00:14:58 | |||
| South Island | Port Robinson | 21.3 | 12.7 | 58 | WNW |
0 | 0.0 |
|
Steady | Low | 00:11:02 | |||
| South Island | Rangiora | 15.0 | 12.1 | 83 | ESE |
0 | 0.0 |
|
Steady | Low | 00:15:11 | |||
| South Island | Stewart Island | 12.8 | 12.0 | 95 | N |
2 | 0.0 |
|
Falling Slowly | Low | 00:15:13 | |||
| South Island | Waitikiri | 15.2 | 13.1 | 87 | ENE |
6 | 0.0 |
|
Steady | Low | 00:15:13 | |||
| World | Komoka, Canada | -2.1 | -9.9 | 73 | NNE |
19 | 0.0 |
|
Steady | Low | 00:15:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]