|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 06:04:42 EST to 2025-12-06 06:11:10 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 06:04:42 EST to 2025-12-06 06:11:10 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 70 | 68 | 94 | SSE |
0 | 0.01 |
|
Steady | Low | 06:10:56 | |||
| Georgia | Atlanta | 43 | 42 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 06:11:02 | |||
| Georgia | Big Canoe | 39 | 38 | 96 | WSW |
0 | 0.00 |
|
Steady | Low | 06:11:02 | |||
| Georgia | Blue Ridge | 39 | 39 | 99 | SW |
0 | 0.00 |
|
Steady | Low | 06:10:55 | |||
| Georgia | Dalton | 41 | 38 | 92 | SSE |
2 | 0.00 |
|
Steady | Low | 06:11:00 | |||
| Mississippi | Ellisville | 45 | 38 | 76 | W |
2 | 0.00 |
|
Steady | Low | 06:11:05 | |||
| Mississippi | Meadville | 43 | 40 | 89 | ENE |
0 | 0.01 |
|
Steady | Low | 06:11:00 | |||
| North Carolina | Clayton | 36 | 35 | 95 | NNW |
1 | 0.00 |
|
Steady | Low | 06:11:03 | |||
| North Carolina | Fuquay Varina | 35 | 32 | 87 | WNW |
0.00 |
|
-- | Low | 06:08:10 | ||||
| North Carolina | Waynesville | 35 | 35 | 100 | NNE |
0 | 0.00 |
|
Steady | Low | 06:11:02 | |||
| South Carolina | Graniteville | 43 | 41 | 94 | WNW |
0 | 0.00 |
|
Steady | Low | 06:11:08 | |||
| South Carolina | Loris | 41 | 39 | 93 | N |
1 | 0.00 |
|
Steady | Low | 06:10:57 | |||
| South Carolina | Mt. Pleasant | 48 | 48 | 99 | SSW |
0 | 0.01 |
|
Steady | Low | 06:11:10 | |||
| Tennessee | Bartlett | 36 | 34 | 93 | S |
0.00 |
|
Steady | Low | 06:10:12 | ||||
| Tennessee | Murfreesboro | 35 | 33 | 90 | W |
0 | 0.00 |
|
Steady | Low | 06:11:05 | |||
| Tennessee | Parsons | 35 | 33 | 91 | W |
4 | 0.01 |
|
Steady | Low | 06:04:42 | |||
| Tennessee | Savannah | 37 | 34 | 92 | SW |
0.00 |
|
Steady | Low | 06:09:38 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]