|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 11:12:20 GMT to 2025-12-06 12:02:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 11:12:20 GMT to 2025-12-06 12:02:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 7.2 | 6.6 | 96 | ENE |
0.3 |
|
Rising | Low | 12:02:02 | ||||
| Angus | Blairgowrie | 6.5 | 6.2 | 98 | ESE |
2 | 14.8 |
|
Rising Slowly | Low | 12:01:57 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 12:02:03 | ||||
| Antrim | Belfast | 2.7 | 2.1 | 96 | E |
1 | 0.0 |
|
Rising Slowly | Low | 12:01:51 | |||
| Avon | Filton | 11.7 | 9.3 | 85 | WSW |
13 | 3.0 |
|
Rising Slowly | Low | 12:01:57 | |||
| Berkshire | Wokingham | 12.3 | 8.0 | 75 | SW |
13 | 1.2 |
|
Steady | Low | 12:01:51 | |||
| Cambridgeshire | Chatteris | 11.6 | 9.0 | 84 | N |
23 | 1.2 |
|
Steady | Low | 11:57:08 | |||
| Co. Down | Conlig | 8.8 | 8.6 | 99 | SW |
8 | 0.4 |
|
Rising Slowly | Low | 12:01:59 | |||
| Cornwall | Newquay | 12.1 | 8.1 | 77 | WNW |
21 | 3.4 |
|
Steady | Low | 12:01:57 | |||
| Cornwall | Redruth | 11.0 | 8.6 | 85 | SE |
23 | 41.2 |
|
Rising Slowly | Low | 12:02:04 | |||
| Cumbria | Brampton | 8.0 | 7.3 | 95 | SW |
12 | 6.4 |
|
Rising Slowly | Low | 12:02:01 | |||
| Cumbria | Penrith | 8.6 | 8.5 | 99 | SE |
2 | 2.4 |
|
Rising Slowly | Low | 12:01:53 | |||
| Devon | Plymouth | 11.9 | 9.0 | 82 | WSW |
6 | 0.4 |
|
Steady | Low | 12:01:37 | |||
| Dorset | Wareham | 12.8 | 10.1 | 84 | W |
30 | 3.8 |
|
Rising Slowly | Low | 12:02:05 | |||
| East Sussex | Willingdon | 11.2 | 9.3 | 88 | WSW |
14 | 9.6 |
|
Steady | Low | 11:32:04 | |||
| Essex | Canvey Island | 12.5 | 9.7 | 83 | W |
12 | 1.0 |
|
Steady | Low | 12:02:06 | |||
| Fife | Lochgelly | 7.2 | 6.8 | 97 | ENE |
2 | 8.6 |
|
Rising Slowly | Low | 12:02:09 | |||
| Gloucestershire | Cheltenham | 10.9 | 9.3 | 90 | SSW |
11 | 4.2 |
|
Steady | Low | 12:02:02 | |||
| Gloucestershire | Cirencester | 9.7 | 9.6 | 99 | SSW |
8 | 5.0 |
|
Rising Slowly | Low | 12:02:10 | |||
| Greater London | Newham | 12.3 | 8.4 | 77 | WSW |
1 | 0.0 |
|
Steady | Low | 12:02:10 | |||
| Hampshire | Ashurst | 12.4 | 9.8 | 84 | WSW |
15 | 0.2 |
|
Steady | Low | 12:02:11 | |||
| Hampshire | Crondall | 11.3 | 9.2 | 87 | W |
12 | 0.2 |
|
Steady | Low | 12:02:10 | |||
| Hampshire | Fordingbridge | 12.1 | 9.8 | 86 | WSW |
25 | 0.6 |
|
Steady | Low | 12:01:58 | |||
| Highland | Corran Ferry | 7.7 | 6.8 | 94 | NE |
0 | 1.8 |
|
Steady | Low | 12:02:10 | |||
| Inverness-shire | Nethy Bridge | 5.9 | 4.9 | 93 | SSE |
0 | 1.4 |
|
Steady | Low | 12:02:09 | |||
| Isle of Wight | Newport | 12.4 | 9.9 | 85 | SW |
14 | 3.4 |
|
Rising Slowly | Low | 12:02:14 | |||
| Kent | Broadstairs | 11.9 | 9.3 | 84 | SW |
16 | 3.1 |
|
Steady | Low | 12:02:14 | |||
| Kent | Faversham | 12.1 | 9.3 | 83 | ENE |
9 | 6.7 |
|
-- | Low | 12:01:24 | |||
| Kent | Hythe | 12.6 | 10.3 | 86 | SW |
39 | 7.0 |
|
Steady | Low | 12:01:53 | |||
| Kincardineshire | Glenbervie | 7.7 | 6.8 | 94 | SW |
3 | 15.0 |
|
Steady | Low | 12:02:14 | |||
| Kirkcudbrightshire | Corsock | 8.3 | 7.9 | 97 | S |
6 | 0.6 |
|
Rising Slowly | Low | 12:00:01 | |||
| Lincolnshire | Walcot | 10.9 | 8.3 | 84 | SSW |
12 | 0.3 |
|
Rising Slowly | Low | 12:02:18 | |||
| Merseyside | Bebington | 9.7 | 8.1 | 90 | SSE |
0 | 1.6 |
|
Rising Rapidly | Low | 12:02:18 | |||
| Midlothian | Edinburgh | 8.5 | 7.3 | 92 | NNW |
2 | 3.8 |
|
Steady | Low | 12:02:08 | |||
| Moray | Portgordon | 7.8 | 7.7 | 99 | ESE |
6 | 0.5 |
|
Rising Rapidly | Low | 12:01:59 | |||
| Norfolk | Weeting | 11.9 | 10.3 | 90 | SW |
9 | 2.8 |
|
Steady | Low | 12:02:20 | |||
| North Ayrshire | Brodick | 8.8 | 8.3 | 97 | SSE |
4 | 10.6 |
|
Rising Slowly | Low | 12:01:14 | |||
| North Lincolnshire | Winterton | 10.5 | 8.9 | 90 | SW |
19 | 1.0 |
|
Steady | Low | 12:02:20 | |||
| Northamptonshire | Rushden | 10.9 | 9.2 | 89 | SE |
20 | 5.0 |
|
Steady | Low | 12:02:10 | |||
| Pembrokeshire | Haverfordwest | 12.2 | 9.8 | 85 | WSW |
41 | 4.1 |
|
Rising Slowly | Low | 12:02:09 | |||
| Ross and Cromarty | Munlochy | 8.1 | 7.5 | 96 | ESE |
2 | 1.8 |
|
Rising Slowly | Low | 12:01:40 | |||
| Shropshire | Alcaston | 10.2 | 8.9 | 92 | WSW |
23 | 1.0 |
|
Rising Slowly | Low | 12:02:24 | |||
| Somerset | Bishop Sutton | 11.3 | 9.6 | 89 | WNW |
21 | 4.4 |
|
Rising Rapidly | Low | 11:57:55 | |||
| Somerset | Clevedon | 12.1 | 10.5 | 90 | SW |
12 | 2.8 |
|
Steady | Low | 12:02:22 | |||
| Somerset | Porlock | 11.7 | 8.7 | 82 | W |
15 | 3.6 |
|
Rising Slowly | Low | 12:02:25 | |||
| Staffordshire | Cheddleton | 9.1 | 9.1 | 100 | ENE |
3 | 2.6 |
|
Rising Rapidly | Low | 11:12:20 | |||
| Surrey | Godalming | 12.4 | 9.6 | 83 | W |
6 | 0.8 |
|
Steady | Low | 12:01:08 | |||
| Surrey | Leatherhead | 12.1 | 8.9 | 81 | WSW |
0 | 0.2 |
|
Steady | Low | 12:02:19 | |||
| Sutherland | Brora | 5.9 | 4.9 | 93 | WSW |
0 | 1.4 |
|
Rising Slowly | Low | 12:02:19 | |||
| Tayside | Carse of Gowrie | 8.1 | -9.9 | 27 | WSW |
0 | 14.2 |
|
Steady | Moderate | 12:02:20 | |||
| Warwickshire | Dunchurch | 11.3 | 9.5 | 89 | W |
14 | 3.6 |
|
Rising Slowly | Low | 12:00:31 | |||
| West Midlands | Stourbridge | 10.7 | 9.3 | 91 | S |
3 | 1.8 |
|
Steady | Low | 12:02:28 | |||
| West Sussex | Hurstpierpoint | 11.5 | 8.4 | 81 | SW |
19 | 4.5 |
|
Steady | Low | 12:02:30 | |||
| West Sussex | Worthing | 12.2 | 9.6 | 84 | WSW |
26 | 3.0 |
|
Steady | Low | 12:02:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]