|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 11:02:06 GMT to 2025-12-06 11:12:31 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 11:02:06 GMT to 2025-12-06 11:12:31 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.6 | 6.0 | 96 | ENE |
0.3 |
|
Rising | Low | 11:12:01 | ||||
| Angus | Blairgowrie | 6.2 | 5.9 | 98 | ESE |
1 | 14.5 |
|
Rising Slowly | Low | 11:11:15 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 11:12:02 | ||||
| Antrim | Belfast | 2.7 | 2.1 | 96 | E |
1 | 0.0 |
|
Rising Slowly | Low | 11:11:36 | |||
| Avon | Filton | 11.6 | 9.2 | 85 | SW |
10 | 3.0 |
|
Rising Slowly | Low | 11:12:02 | |||
| Berkshire | Wokingham | 11.8 | 7.9 | 77 | SW |
21 | 1.2 |
|
Steady | Low | 11:11:51 | |||
| Cambridgeshire | Chatteris | 11.3 | 8.9 | 85 | N |
20 | 1.2 |
|
Steady | Low | 11:11:51 | |||
| Co. Down | Conlig | 8.4 | 8.3 | 99 | SW |
9 | 0.4 |
|
Rising Slowly | Low | 11:11:58 | |||
| Cornwall | Newquay | 12.3 | 8.4 | 77 | W |
9 | 3.4 |
|
Rising Slowly | Low | 11:12:04 | |||
| Cornwall | Redruth | 11.2 | 8.9 | 86 | W |
17 | 41.2 |
|
Rising Slowly | Low | 11:12:04 | |||
| Cumbria | Brampton | 7.8 | 7.0 | 95 | SW |
8 | 3.5 |
|
Rising Slowly | Low | 11:12:00 | |||
| Cumbria | Penrith | 8.5 | 8.4 | 99 | SE |
4 | 2.4 |
|
Rising Slowly | Low | 11:11:53 | |||
| Devon | Plymouth | 11.3 | 9.2 | 87 | SW |
8 | 0.4 |
|
Rising Slowly | Low | 11:11:40 | |||
| Dorset | Wareham | 12.3 | 9.8 | 85 | WSW |
39 | 3.8 |
|
Rising Slowly | Low | 11:12:05 | |||
| East Sussex | Willingdon | 11.7 | 9.1 | 84 | W |
15 | 9.4 |
|
Steady | Low | 11:02:06 | |||
| Essex | Canvey Island | 12.7 | 10.0 | 84 | WSW |
12 | 1.0 |
|
Steady | Low | 11:12:04 | |||
| Fife | Lochgelly | 6.8 | 6.4 | 97 | NE |
1 | 8.6 |
|
Rising Slowly | Low | 11:12:08 | |||
| Gloucestershire | Cheltenham | 11.1 | 9.4 | 89 | SSW |
13 | 4.1 |
|
Rising Slowly | Low | 11:12:02 | |||
| Gloucestershire | Cirencester | 9.6 | 9.5 | 99 | SW |
10 | 3.9 |
|
Rising Slowly | Low | 11:12:10 | |||
| Greater London | Newham | 12.2 | 8.3 | 77 | SSW |
2 | 0.0 |
|
Steady | Low | 11:12:07 | |||
| Hampshire | Ashurst | 12.0 | 9.4 | 84 | S |
15 | 0.2 |
|
Steady | Low | 11:12:06 | |||
| Hampshire | Crondall | 11.3 | 8.8 | 85 | WSW |
10 | 0.2 |
|
Steady | Low | 11:12:09 | |||
| Hampshire | Fordingbridge | 12.1 | 9.6 | 85 | NW |
17 | 0.6 |
|
Steady | Low | 11:12:09 | |||
| Highland | Corran Ferry | 7.6 | 6.7 | 94 | NE |
0 | 1.8 |
|
Steady | Low | 11:12:08 | |||
| Inverness-shire | Nethy Bridge | 6.3 | 5.4 | 94 | SSE |
0 | 1.4 |
|
Steady | Low | 11:12:08 | |||
| Isle of Wight | Newport | 12.4 | 9.8 | 84 | WSW |
13 | 3.4 |
|
Rising Slowly | Low | 11:12:13 | |||
| Kent | Broadstairs | 11.1 | 9.2 | 88 | WSW |
13 | 3.1 |
|
Steady | Low | 11:12:04 | |||
| Kent | Faversham | 11.6 | 9.3 | 86 | NE |
8 | 6.7 |
|
-- | Low | 11:10:59 | |||
| Kent | Hythe | 11.7 | 10.2 | 90 | SSW |
20 | 7.0 |
|
Steady | Low | 11:12:15 | |||
| Kincardineshire | Glenbervie | 7.7 | 6.8 | 94 | SSW |
9 | 14.4 |
|
Steady | Low | 11:12:13 | |||
| Kirkcudbrightshire | Corsock | 8.1 | 7.9 | 98 | SSE |
4 | 0.6 |
|
Rising Rapidly | Low | 11:10:01 | |||
| Lincolnshire | Walcot | 10.6 | 7.3 | 80 | SSW |
14 | 0.3 |
|
Rising Slowly | Low | 11:12:17 | |||
| Midlothian | Edinburgh | 8.0 | 6.9 | 93 | S |
3 | 3.8 |
|
Steady | Low | 11:12:10 | |||
| Moray | Portgordon | 8.3 | 8.2 | 99 | SE |
3 | 0.5 |
|
Rising Rapidly | Low | 11:11:43 | |||
| Norfolk | Weeting | 11.9 | 10.5 | 91 | S |
12 | 2.8 |
|
Steady | Low | 11:12:20 | |||
| North Ayrshire | Brodick | 8.8 | 8.2 | 96 | S |
5 | 10.6 |
|
Rising Rapidly | Low | 11:10:20 | |||
| North Lincolnshire | Winterton | 10.4 | 9.0 | 91 | SW |
26 | 1.0 |
|
Steady | Low | 11:12:19 | |||
| Northamptonshire | Rushden | 11.1 | 9.4 | 89 | E |
22 | 4.6 |
|
Steady | Low | 11:12:09 | |||
| Pembrokeshire | Haverfordwest | 12.1 | 9.8 | 86 | WNW |
43 | 4.1 |
|
Rising Slowly | Low | 11:12:09 | |||
| Ross and Cromarty | Munlochy | 8.4 | 8.0 | 97 | NNE |
2 | 1.8 |
|
Rising Slowly | Low | 11:11:40 | |||
| Shropshire | Alcaston | 10.1 | 9.1 | 94 | W |
22 | 1.0 |
|
Rising Slowly | Low | 11:12:24 | |||
| Somerset | Bishop Sutton | 10.7 | 9.6 | 93 | WSW |
24 | 4.4 |
|
Rising Rapidly | Low | 11:07:43 | |||
| Somerset | Clevedon | 12.3 | 10.2 | 87 | SW |
12 | 2.8 |
|
Steady | Low | 11:12:24 | |||
| Somerset | Porlock | 12.1 | 9.1 | 82 | WNW |
19 | 3.4 |
|
Rising Slowly | Low | 11:12:23 | |||
| Staffordshire | Cheddleton | 9.1 | 9.1 | 100 | ENE |
3 | 2.6 |
|
Rising Rapidly | Low | 11:12:20 | |||
| Surrey | Godalming | 12.1 | 9.3 | 83 | W |
2 | 0.8 |
|
Steady | Low | 11:11:00 | |||
| Surrey | Leatherhead | 11.4 | 8.8 | 84 | SSW |
4 | 0.2 |
|
Steady | Low | 11:12:11 | |||
| Sutherland | Brora | 6.3 | 5.4 | 94 | SSE |
3 | 1.4 |
|
Rising Slowly | Low | 11:12:24 | |||
| Tayside | Carse of Gowrie | 7.8 | -10.1 | 27 | SW |
0 | 14.2 |
|
Steady | Moderate | 11:12:20 | |||
| Warwickshire | Dunchurch | 11.0 | 9.6 | 91 | W |
13 | 3.6 |
|
Rising Slowly | Low | 11:09:36 | |||
| West Lothian | Bathgate | 6.6 | 6.0 | 96 | E |
0 | 3.8 |
|
Steady | Low | 11:12:30 | |||
| West Midlands | Stourbridge | 10.3 | 9.5 | 95 | SSW |
5 | 1.6 |
|
Rising Slowly | Low | 11:12:31 | |||
| West Sussex | Hurstpierpoint | 11.3 | 8.5 | 83 | SW |
23 | 4.2 |
|
Rising Slowly | Low | 11:12:31 | |||
| West Sussex | Worthing | 12.1 | 9.5 | 84 | SSW |
27 | 3.0 |
|
Steady | Low | 11:12:31 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]