|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 09:35:16 CET to 2025-12-06 11:10:41 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 09:35:16 CET to 2025-12-06 11:10:41 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 9.2 | 7.5 | 89 | SW |
4.2 | 5.2 |
|
Steady | Low | 11:10:02 | |||
| Belgium | Comines-Warneton | 9.7 | 8.6 | 93 | SSW |
5.3 | 2.2 |
|
Steady | Low | 11:09:37 | |||
| Belgium | Izegem | 9.8 | 8.4 | 91 | SW |
3.5 | 2.2 |
|
Steady | Low | 11:09:58 | |||
| Belgium | Leuven | 9.7 | 7.5 | 86 | ENE |
0.4 | 3.4 |
|
Steady | Low | 11:10:02 | |||
| Belgium | Lobbes | 9.3 | 8.8 | 97 | SW |
1.8 | 1.0 |
|
Steady | Low | 11:09:51 | |||
| Belgium | Maaseik | 9.1 | 6.4 | 83 | S |
8.5 | 1.8 |
|
Steady | Low | 11:09:55 | |||
| Belgium | Overijse | 9.3 | 8.1 | 92 | ENE |
4.5 | 1.8 |
|
Steady | Low | 11:05:59 | |||
| Belgium | Wilsele | 10.0 | 5.6 | 74 | SE |
2.7 | 3.2 |
|
Steady | Low | 11:10:02 | |||
| Bulgaria | Ihtiman | 6.8 | 5.3 | 90 | W |
0.8 | 25.5 |
|
Steady | Low | 11:10:02 | |||
| Denmark | Arloese | 4.8 | 4.4 | 97 | SSE |
0.0 | 0.3 |
|
Steady | Low | 11:10:03 | |||
| Denmark | Esrum | 5.5 | 4.8 | 95 | SE |
1.5 | 0.5 |
|
Steady | Low | 11:09:56 | |||
| Denmark | Frejlev | 4.8 | 3.3 | 90 | ESE |
4.5 | 0.0 |
|
Steady | Low | 11:09:55 | |||
| Denmark | Herlev | 5.7 | 4.3 | 91 | ESE |
0.9 | 0.0 |
|
Steady | Low | 11:09:59 | |||
| Denmark | Kr.Sonnerup | 4.5 | 3.5 | 93 | SE |
2.7 | 0.3 |
|
Steady | Low | 11:09:07 | |||
| Denmark | Lake Arresoe | 5.2 | 4.8 | 97 | N |
1.4 | 0.0 |
|
Steady | Low | 11:09:58 | |||
| Denmark | Langesø | 5.4 | 5.4 | 100 | SE |
3.1 | 0.4 |
|
Steady | Low | 11:09:59 | |||
| Denmark | Silkeborg | 4.3 | 3.7 | 96 | SSE |
1.0 | 0.0 |
|
Steady | Low | 11:09:59 | |||
| Denmark | Sortsø Strand | 6.2 | -35.9 | 3 | SSE |
4.0 | 0.0 |
|
Steady | Extreme | 11:10:03 | |||
| Finland | Eura, Kauttua | 4.3 | 3.6 | 95 | N |
0.4 | 1.8 |
|
Falling | Low | 11:09:28 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 10:59:45 | |||||||
| Finland | Janakkala, Turenki | 4.8 | 4.8 | 100 | SE |
4.8 | 0.0 |
|
Steady | Low | 11:09:32 | |||
| Finland | Joutsa | 2.9 | 2.9 | 100 | E |
1.3 | 0.0 |
|
Steady | Low | 11:09:18 | |||
| Finland | Jyväskylä, Nenäinniemi | 2.8 | 1.9 | 94 | ESE |
0.0 | 0.0 |
|
Steady | Low | 11:07:51 | |||
| Finland | Kemiönsaari, Västanfjärd | 6.6 | 6.3 | 98 | S |
3.1 | 3.6 |
|
Falling | Low | 11:10:02 | |||
| Finland | Kitee, Puhos | 1.6 | 1.2 | 97 | NE |
0.0 | 0.0 |
|
Steady | Low | 11:09:50 | |||
| Finland | Kotka, Hovila | 5.3 | 3.5 | 88 | SE |
1.9 | 0.0 |
|
Steady | Low | 11:08:38 | |||
| Finland | Kurikka | 3.4 | 3.1 | 98 | ENE |
0.0 | 0.0 |
|
Steady | Low | 11:09:35 | |||
| Finland | Lapua | 3.2 | 3.1 | 99 | E |
1.7 | 0.0 |
|
Steady | Low | 11:05:51 | |||
| Finland | Laukaa, Vihtavuori | 2.8 | 2.8 | 100 | NE |
2.0 | 0.4 |
|
Steady | Low | 11:10:03 | |||
| Finland | Lohja, Neitsytlinna | 5.6 | 3.9 | 89 | E |
1.4 | 1.4 |
|
Falling | Low | 11:06:00 | |||
| Finland | Lohja, Virkkala | 4.9 | 4.8 | 99 | SE |
2.7 | 2.2 |
|
Steady | Low | 11:09:31 | |||
| Finland | Mäntsälä, Koskenranta | 4.3 | 1.8 | 84 | N |
0.0 | 0.4 |
|
Fallingslowly | Low | 11:08:19 | |||
| Finland | Nauvo | 5.7 | 5.3 | 97 | ESE |
3.5 | 6.6 |
|
-- | Low | 11:08:01 | |||
| Finland | Nivala, Siironpuhto | -0.1 | -1.1 | 93 | E |
0.0 | 0.0 |
|
Steady | Low | 11:09:51 | |||
| Finland | Pello, Yliranta | -3.8 | -4.5 | 95 | W |
0.0 | 0.0 |
|
Steady | Low | 11:10:03 | |||
| Finland | Rauma, Uotila | 4.8 | 3.8 | 93 | E |
1.8 | 1.5 |
|
Falling | Low | 11:09:35 | |||
| Finland | Rauma, Vesiniittu | 4.8 | 3.1 | 89 | SE |
0.1 | 1.4 |
|
Steady | Low | 11:09:55 | |||
| Finland | Salo, Pertteli | 4.9 | 4.2 | 95 | SE |
1.9 | 1.4 |
|
Falling | Low | 11:09:54 | |||
| Finland | Suomussalmi, Hossa | -2.0 | -2.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 11:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -2.0 | -2.3 | 98 | E |
0.0 | 0.0 |
|
Steady | Low | 11:09:57 | |||
| Finland | Vilppula | 3.1 | 3.1 | 100 | ESE |
3.1 | 0.2 |
|
Steady | Low | 11:10:03 | |||
| Finland | Ylojarvi, Ylinen | 3.8 | 3.4 | 97 | ENE |
1.3 | 1.2 |
|
Steady | Low | 11:05:08 | |||
| France | CARMAUX | 8.6 | 8 | 96 | N |
0.0 | 1.4 |
|
Steady | Low | 11:10:06 | |||
| France | Carquefou | 11.6 | 9.8 | 89 | N |
4.9 | 2.5 |
|
Rising | Low | 11:09:15 | |||
| France | Husseren-Wesserling | 8.2 | 5.7 | 84 | WSW |
0.0 | 0.6 |
|
Steady | Low | 11:09:46 | |||
| France | Jarny | 7.5 | 7.5 | 100 | N |
0.0 | 0.6 |
|
Steady | Low | 11:06:11 | |||
| France | Lagny-sur-Marne | 2.4 | 1.4 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 11:10:06 | |||
| France | Lignerolles | 11.3 | 9.6 | 89 | WSW |
1.3 | 0.2 |
|
Steady | Low | 11:09:56 | |||
| France | Limoux | 8.9 | 8 | 94 | N |
0.0 | 0.6 |
|
Steady | Low | 11:09:02 | |||
| France | Meyenheim, Alsace | 6.7 | 5.3 | 91 | S |
3.0 | 0.0 |
|
Steady | Low | 11:09:15 | |||
| France | Mussidan | 12.7 | 12.7 | 100 | N |
0.0 | 3.8 |
|
Risingslowly | Low | 11:06:12 | |||
| France | Narbonne | 9.2 | 3.4 | 67 | W |
1.8 | 0.0 |
|
Steady | Low | 11:09:36 | |||
| France | Plouguerneau | 11.9 | 9.6 | 86 | N |
0.0 | 5.6 |
|
Risingslowly | Low | 11:06:52 | |||
| France | Saint-Armel | 12.3 | 10.2 | 87 | N |
1.7 | 4.1 |
|
Rising | Low | 11:09:57 | |||
| France | Saint-Brevin-les-Pins | 12.4 | 10.3 | 87 | W |
0.0 | 2.4 |
|
Rising | Low | 11:09:58 | |||
| France | Saint-Haon | 7.1 | 4.9 | 86 | N |
0.0 | 0.6 |
|
Risingslowly | Low | 11:05:33 | |||
| France | Serre Chevalier | 0.2 | -4.1 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 11:06:05 | |||
| France | St Appolinard | 5.7 | 3 | 83 | SE |
1.3 | 1.4 |
|
Rising | Low | 11:10:21 | |||
| Germany | Bad Bergzabern | 6.1 | 4.9 | 92 | SSW |
0.4 | 0.4 |
|
Steady | Low | 11:09:37 | |||
| Germany | Donauwörth | 2.9 | 1.3 | 89 | E |
0.9 | 0.2 |
|
Falling | Low | 11:05:04 | |||
| Germany | Esslingen am Neckar | 4.6 | 4.3 | 98 | ESE |
0.0 | 0.2 |
|
Steady | Low | 11:10:08 | |||
| Germany | Münster | 6.3 | 5.6 | 95 | ENE |
1.3 | 4.1 |
|
Steady | Low | 11:09:02 | |||
| Germany | Neubiberg | 3.0 | 2.3 | 95 | SSW |
0.4 | 0.0 |
|
Steady | Low | 11:09:46 | |||
| Germany | Nordhorn | 5.9 | 5.2 | 95 | S |
2.2 | 2.5 |
|
Steady | Low | 11:09:25 | |||
| Greece | Diavata, Thessaloniki | 13.8 | 13 | 95 | N |
2.2 | 8.0 |
|
Steady | Low | 11:09:07 | |||
| Greece | Ippokrateios Politeia | 14.9 | 8.8 | 67 | SW |
2.2 | 0.0 |
|
Steady | Low | 11:03:50 | |||
| Greece | Karpenisi | 8.7 | 6.3 | 85 | N |
0.0 | 11.7 |
|
Steady | Low | 11:10:09 | |||
| Greece | Kavala | 14.4 | 11.5 | 83 | NE |
3.1 | 11.0 |
|
Steady | Low | 11:10:01 | |||
| Greece | Maroussi | 16.1 | 7.1 | 55 | SE |
1.7 | 0.3 |
|
Steady | Low | 11:08:58 | |||
| Greece | ORAIOKASTRO | 11.6 | 10.2 | 91 | NNE |
0.9 | 14.8 |
|
Steady | Low | 11:09:21 | |||
| Greece | Oinofyta Voiotias | 17.4 | 8.8 | 57 | N |
1.1 | 0.0 |
|
Steady | Low | 11:09:44 | |||
| Greece | Raches Fthiotidas | 15.1 | 11.1 | 77 | WNW |
0.0 | 2.4 |
|
Steady | Low | 11:09:59 | |||
| Greece | Stenimachos | 12.5 | 12.2 | 98 | SSW |
0.0 | 34.1 |
|
Steady | Low | 11:01:02 | |||
| Greece | Sykia, Corinthia in Peloponnese | 17.2 | 7 | 51 | SE |
0.0 | 0.0 |
|
Rising | Low | 11:09:01 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 15.6 | 12.2 | 80 | N |
1.8 | 4.8 |
|
Steady | Low | 11:10:08 | |||
| Greece | Thessaloniki-K.Pylea | 16.3 | 12.8 | 80 | N |
0.0 | 5.6 |
|
Steady | Low | 11:10:01 | |||
| Greece | Timbaki | 17.7 | 11.5 | 67 | SW |
0.0 | 7.8 |
|
Steady | Low | 11:08:04 | |||
| Ireland | Waterford | 10.6 | 8.9 | 89 | ESE |
1.4 | 0.2 |
|
Rising | Low | 11:09:57 | |||
| Italy | Acquaviva delle Fonti | 11.4 | 9 | 85 | N |
4.0 | 0.2 |
|
Rising | Low | 11:09:56 | |||
| Italy | Ala, (TN) | 6.8 | 2.3 | 73 | NE |
2.2 | 0.0 |
|
Steady | Low | 11:00:03 | |||
| Italy | Avio (Tn) | 7.1 | 2.2 | 71 | E |
0.1 | 0.0 |
|
Falling | Low | 11:10:02 | |||
| Italy | Bagheria, (PA) | 15.2 | 9.3 | 68 | N |
9.2 | 0.0 |
|
Steady | Low | 11:09:52 | |||
| Italy | Caltanissetta, Sicilia | 13.1 | 8.6 | 74 | NE |
0.0 | 0.0 |
|
Steady | Low | 11:10:07 | |||
| Italy | Calvenzano | 5.0 | NAN | -1 | N |
8.0 | 0.0 |
|
-- | n/a | 11:10:09 | |||
| Italy | Caprarola | 11.5 | 2.5 | 54 | SSW |
1.8 | 0.0 |
|
Falling | Low | 11:10:06 | |||
| Italy | Ciampinoi, Selva, (BZ) | -0.2 | -7.5 | 58 | N |
0.0 | 0.0 |
|
-- | Low | 11:10:04 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 2.5 | 2.2 | 98 | NNE |
0.6 | 0.3 |
|
Steady | Low | 11:10:00 | |||
| Italy | Codroipo | 11.2 | 4.2 | 62 | S |
0.5 | 0.0 |
|
Steady | Low | 11:09:37 | |||
| Italy | Filo di Argenta, (FE) | 7.0 | 6.3 | 95 | W |
4.8 | 0.0 |
|
Steady | Low | 11:05:57 | |||
| Italy | Fogliano Redipuglia, (GO) | 11.8 | 7.1 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 11:09:49 | |||
| Italy | Gardolo, (TN) | 7.1 | 3.3 | 77 | NNE |
0.5 | 0.2 |
|
Steady | Low | 11:08:21 | |||
| Italy | La Cassa, (TO) | -2.7 | 82 | n/a | 1.1 | Steady | 11:07:00 | |||||||
| Italy | La Spezia | 12.4 | 6.9 | 69 | ENE |
0.0 | 0.0 |
|
Steady | Low | 11:09:23 | |||
| Italy | Montagna in Valtellina | 6.1 | 1.4 | 72 | NE |
0.4 | 0.0 |
|
Falling | Low | 11:09:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 11:05:05 | |||||||
| Italy | Padergnone, (TN) | 8.8 | 2.6 | 65 | N |
4.9 | 0.0 |
|
Steady | Low | 11:05:27 | |||
| Italy | Partanna, (TP) | 13.8 | 10.2 | 79 | N |
0.0 | 0.3 |
|
Rising | Low | 11:06:02 | |||
| Italy | Perugia, (PG) | 7.0 | -25 | 8 | N |
0.8 | 1.0 |
|
-- | Extreme | 11:05:41 | |||
| Italy | Piateda | 3.1 | 0.5 | 83 | SW |
0.0 | 0.0 |
|
Falling | Low | 11:09:14 | |||
| Italy | Pozzolo Formigaro | 5.7 | 5.4 | 98 | WNW |
0.0 | 0.2 |
|
Steady | Low | 11:09:55 | |||
| Italy | Rimini, (RN) | 8.6 | 3.8 | 72 | N |
0.0 | 0.0 |
|
Falling | Low | 11:05:22 | |||
| Italy | Rivalta sul Mincio (MN) | 5.9 | 5.9 | 100 | W |
3.1 | 0.0 |
|
Steady | Low | 11:10:03 | |||
| Italy | Roma, (RM) | 12.4 | 7.3 | 71 | NNE |
1.3 | 0.0 |
|
Falling | Low | 11:10:08 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 6.8 | 6.5 | 98 | SW |
0.5 | 0.0 |
|
Steady | Low | 11:09:58 | |||
| Italy | Santa Maria di Sala | 8.8 | 8.2 | 96 | WSW |
1.8 | 0.0 |
|
Steady | Low | 11:10:09 | |||
| Italy | Sori, (Ge) | -5.6 | 66 | n/a | 0.3 | Steady | 11:09:46 | |||||||
| Italy | Taranto | 13.9 | 9.3 | 74 | WNW |
1.3 | 0.5 |
|
Steady | Low | 11:10:05 | |||
| Italy | Trecate, (NO) | 7.2 | 5.7 | 90 | NE |
0.0 | 0.2 |
|
Steady | Low | 11:05:58 | |||
| Italy | Treviso, (TV) | 9.5 | 6 | 79 | S |
0.0 | 0.0 |
|
Steady | Low | 11:09:13 | |||
| Italy | Tuglie, (LE) | 13.8 | 11 | 83 | N |
1.7 | 2.0 |
|
Steady | Low | 11:10:03 | |||
| Italy | Viareggio, (LU) | 7.9 | 7.1 | 95 | N |
0.0 | 0.2 |
|
Rising | Low | 09:35:16 | |||
| Netherlands | 't Zandt | 5.1 | 3.8 | 91 | SSE |
0.4 | 1.8 |
|
Steady | Low | 11:09:53 | |||
| Netherlands | Assen, Marsdijk | 5.8 | 4.8 | 93 | SW |
1.8 | 1.8 |
|
Steady | Low | 11:10:11 | |||
| Netherlands | Boskamp | 6.2 | 5.5 | 95 | SE |
2.2 | 2.6 |
|
Steady | Low | 11:09:48 | |||
| Netherlands | Culemborg | 7.9 | 6.8 | 93 | SE |
2.6 | 0.0 |
|
Steady | Low | 11:05:19 | |||
| Netherlands | Damwâld | 5.8 | 5.1 | 95 | S |
2.7 | 1.8 |
|
Steady | Low | 11:10:07 | |||
| Netherlands | Dongjum | 6.1 | 5.8 | 98 | SSE |
2.7 | 1.2 |
|
Steady | Low | 11:10:10 | |||
| Netherlands | Eelde | 5.7 | 5.1 | 96 | S |
5.4 | 2.2 |
|
Steady | Low | 11:08:39 | |||
| Netherlands | Emmen | 5.6 | 3.1 | 84 | SSE |
0.5 | 1.4 |
|
Steady | Low | 11:09:08 | |||
| Netherlands | Epe | 6.3 | 5.6 | 95 | SE |
3.1 | 0.0 |
|
Steady | Low | 11:10:07 | |||
| Netherlands | Haaksbergen | 6.8 | 5.9 | 94 | S |
0.0 | 0.0 |
|
Steady | Low | 11:08:33 | |||
| Netherlands | Heemskerk (Beijerlust) | 7.5 | 6.9 | 96 | SE |
0.9 | 2.4 |
|
Steady | Low | 11:09:50 | |||
| Netherlands | Heerhugowaard | 7.0 | 6.1 | 94 | SSE |
5.6 | 1.0 |
|
Steady | Low | 11:10:03 | |||
| Netherlands | Hoogeveen | 5.9 | 5 | 94 | SE |
3.6 | 1.6 |
|
Steady | Low | 11:10:07 | |||
| Netherlands | Markelo | 6.6 | 6 | 96 | ESE |
4.9 | 2.0 |
|
Steady | Low | 11:10:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 8.2 | 7.4 | 95 | SSE |
2.2 | 1.6 |
|
Steady | Low | 11:10:11 | |||
| Netherlands | Pijnacker | 9.3 | 4.3 | 71 | S |
4.0 | 1.2 |
|
Steady | Low | 11:10:04 | |||
| Netherlands | Schinnen | 10.1 | 8 | 87 | SE |
1.8 | 2.0 |
|
Steady | Low | 11:09:29 | |||
| Netherlands | Streefkerk | 8.6 | 7.8 | 95 | SSE |
4.0 | 1.0 |
|
Steady | Low | 11:09:30 | |||
| Netherlands | Tilburg (Reeshof) | 7.6 | 6.7 | 94 | SSE |
1.7 | 3.2 |
|
Steady | Low | 10:17:21 | |||
| Netherlands | Twello | 6.3 | 5.7 | 96 | SSE |
3.6 | 2.8 |
|
Steady | Low | 11:07:38 | |||
| Netherlands | Venlo (Boekend) | 7.6 | 5.6 | 87 | S |
1.3 | 3.0 |
|
Steady | Low | 11:10:04 | |||
| Netherlands | Woerden | 8.1 | 7.7 | 97 | S |
6.3 | 2.4 |
|
Steady | Low | 11:10:13 | |||
| Netherlands | Zoetermeer | 9.1 | 7.7 | 91 | SSW |
3.6 | 1.0 |
|
Steady | Low | 11:10:12 | |||
| Netherlands | s-Gravenzande | 8.7 | 8.1 | 96 | SE |
4.9 | 0.0 |
|
Steady | Low | 11:09:25 | |||
| Norway | Drammen, Konnerud | 2.4 | -6.2 | 53 | SE |
0.0 | 4.4 |
|
Steady | Low | 11:10:05 | |||
| Norway | Flekkerøy | 7.1 | 5.2 | 88 | SE |
4.0 | 2.8 |
|
Steady | Low | 11:10:08 | |||
| Norway | Grong | 2.9 | -0.2 | 80 | NE |
0.0 | 0.0 |
|
Steady | Low | 11:10:02 | |||
| Norway | Karmsund | 7.3 | -0.4 | 58 | SE |
4.6 | 0.0 |
|
Steady | Low | 11:09:46 | |||
| Norway | Korshamn | -1.6 | 89 | n/a | 8.2 | Steady | 11:10:12 | |||||||
| Norway | Mo i Rana | 1.1 | -1.3 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 11:10:14 | |||
| Norway | Nesttun, Smørås | 6.2 | 1.9 | 74 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:10:09 | |||
| Norway | Oslo, Nordstrand | 3.1 | -0.5 | 77 | NE |
4.1 | 0.0 |
|
Steady | Low | 11:09:52 | |||
| Norway | Ryggleet | 7.4 | 2.7 | 72 | E |
5.8 | 0.0 |
|
Steady | Low | 11:09:55 | |||
| Norway | Røros | 3.0 | -1.7 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 11:10:01 | |||
| Norway | Sandsøya | 6.6 | 1.7 | 71 | E |
1.8 | 0.0 |
|
Steady | Low | 11:05:15 | |||
| Norway | Tromsø, Hungeren | -3.7 | -3.8 | 99 | E |
0.0 | 0.0 |
|
Steady | Low | 10:59:35 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 11:10:18 | |||||||
| Norway | Ålgård | 6.0 | 2.8 | 80 | N |
0.0 | 0.0 |
|
N/a | Low | 11:10:34 | |||
| Poland | NIESIOLOWICE | 4.7 | 3.7 | 93 | SSW |
3.1 | 0.0 |
|
Steady | Low | 11:10:06 | |||
| Poland | Opole RCRE | 5.5 | 2.2 | 79 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:03:06 | |||
| Poland | Tarnów | 6.9 | 4.6 | 85 | SSW |
0.4 | 0.0 |
|
Steady | Low | 11:10:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 5.0 | 4.9 | 99 | NE |
0.3 | 0.6 |
|
Steady | Low | 11:10:06 | |||
| Slovenia | Dobrava, Slovenske Konjice | 6.0 | 4.6 | 91 | NW |
0.0 | 0.8 |
|
Steady | Low | 11:10:15 | |||
| Slovenia | Okroglo | 7.6 | 3.8 | 77 | NE |
1.7 | 0.0 |
|
Steady | Low | 11:10:15 | |||
| Spain | Almoster | 18.9 | 11.7 | 63 | NW |
8.5 | 0.0 |
|
Steady | Low | 11:10:01 | |||
| Spain | Benalmadena, España | -5.4 | 67 | n/a | 7.6 | Steady | 11:10:17 | |||||||
| Spain | Calpe | 18.8 | 11.8 | 64 | ENE |
1.2 | 0.0 |
|
Steady | Low | 11:10:18 | |||
| Spain | Carlet, España | -6 | 64 | n/a | 2.5 | Steady | 11:10:20 | |||||||
| Spain | Getafe | 12.1 | 10.2 | 88 | SSW |
4.9 | 0.0 |
|
Steady | Low | 11:05:32 | |||
| Spain | Ibiza | 19.6 | 13.5 | 68 | W |
5.3 | 0.0 |
|
Steady | Low | 11:10:10 | |||
| Spain | La Orotava, Tenerife | 18.4 | 11 | 62 | N |
0.0 | 0.0 |
|
Subiendo | Low | 11:05:01 | |||
| Spain | La Poblachuela | 12.2 | 10.4 | 89 | W |
0.0 | 0.8 |
|
Steady | Low | 11:09:20 | |||
| Spain | Lobios - Ourense | 15.1 | 15.1 | 100 | W |
5.8 | 14.6 |
|
Rising | Low | 11:10:07 | |||
| Spain | Logroño-2, España | 9.2 | 6.6 | 84 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 11:10:06 | |||
| Spain | Mollet del Valles | 11.2 | 7.3 | 77 | N |
0.0 | 0.0 |
|
Steady | Low | 10:52:06 | |||
| Spain | Olesa de Montserrat | 11.7 | 5.8 | 67 | W |
1.8 | 0.0 |
|
Steady | Low | 11:10:18 | |||
| Spain | Oviedo-1, España | 13.7 | 13.7 | 100 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:10:23 | |||
| Spain | San Juan de Aznalfarache, España | 11.3 | 10.7 | 96 | NNW |
0.0 | 0.0 |
|
Rising | Low | 11:10:20 | |||
| Spain | San Sebastian | 13.8 | 12.2 | 90 | S |
0.5 | 0.2 |
|
Rising | Low | 11:10:03 | |||
| Spain | Sant Antoni de Portmany | 18.7 | 13.8 | 73 | W |
4.5 | 0.0 |
|
Steady | Low | 11:10:11 | |||
| Spain | Sojuela, España | 12.5 | 9.5 | 82 | N |
0.0 | 0.0 |
|
Estable | Low | 11:10:06 | |||
| Spain | Triana, España | 11.8 | 11.2 | 96 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 11:09:45 | |||
| Spain | Xert, Pla de la Font | 18.6 | 8.8 | 53 | WSW |
7.6 | 0.0 |
|
Steady | Low | 11:05:23 | |||
| Sweden | Bollnäs | 3.7 | -25.1 | 10 | N |
0.0 | 1.8 |
|
Steady | Extreme | 11:10:16 | |||
| Sweden | Båstad, Petersberg | 5.0 | 4.7 | 98 | ESE |
0.0 | 0.5 |
|
Falling | Low | 11:00:33 | |||
| Sweden | Gyttorp, Skrikarhyttan | 4.4 | 4.4 | 100 | NNE |
0.0 | 5.2 |
|
Steady | Low | 11:09:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -8.0 | -8.1 | 99 | W |
0.0 | 0.0 |
|
-- | Low | 11:10:05 | |||
| Sweden | Oskarström | 3.7 | 3.6 | 99 | ESE |
0.0 | 1.5 |
|
Steady | Low | 11:10:20 | |||
| Sweden | Sjöbo, Björka | 5.2 | 4.9 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 11:09:37 | |||
| Sweden | Skara, Hasslösa | 4.8 | 4.4 | 97 | SE |
0.0 | 1.5 |
|
Steady | Low | 11:10:20 | |||
| Sweden | Skövde, Berg | 5.1 | 4.8 | 98 | N |
0.0 | 2.8 |
|
Steady | Low | 11:08:03 | |||
| Sweden | Slöinge, Eftra | 4.0 | 3.9 | 99 | ENE |
14.0 | 0.0 |
|
N/a | Low | 11:10:37 | |||
| Sweden | Sollentuna, Viby | 7.1 | 7.1 | 100 | ENE |
0.0 | 7.6 |
|
Falling | Low | 11:10:21 | |||
| Sweden | Storuman, Norrbacka | -4.9 | -5.4 | 96 | N |
0.5 | 0.0 |
|
Steady | Low | 11:10:13 | |||
| Sweden | Särö, Budskär | 5.7 | 3.9 | 88 | SW |
5.3 | 0.0 |
|
Steady | Low | 11:10:25 | |||
| Sweden | Öland, Färjestaden | 6.5 | 5.8 | 95 | SSE |
2.2 | 4.4 |
|
Steady | Low | 11:10:24 | |||
| Sweden | Örnsköldsvik, Bodum | 1.1 | 0.7 | 97 | NNE |
4.1 | 3.3 |
|
Steady | Low | 11:10:22 | |||
| Switzerland | Domdidier | 6.1 | 5.7 | 97 | SW |
2.2 | 0.2 |
|
Steady | Low | 11:10:24 | |||
| United Kingdom | Badbea | 9.7 | 5.7 | 76 | ENE |
0.5 | 0.0 |
|
Steady | Low | 10:35:55 | |||
| United Kingdom | Bristol | 10.8 | 8.9 | 88 | SW |
6.5 | 3.0 |
|
Rising | Low | 11:10:23 | |||
| United Kingdom | Carnkie | 11.2 | 8.2 | 82 | SW |
9.2 | 0.5 |
|
Rising | Low | 11:09:21 | |||
| United Kingdom | Chatteris, Cambridgeshire | 10.7 | 8.6 | 87 | N |
8.1 | 1.2 |
|
Steady | Low | 11:10:15 | |||
| United Kingdom | Chelmsford | 10.8 | 9.1 | 89 | SW |
2.7 | 0.8 |
|
Rising | Low | 11:10:27 | |||
| United Kingdom | Dunchurch | 10.3 | 9.1 | 92 | W |
2.0 | 3.6 |
|
Rising | Low | 11:09:59 | |||
| United Kingdom | Errol | 7.3 | -8.7 | 31 | SW |
0.0 | 14.2 |
|
Rising | Low | 11:10:21 | |||
| United Kingdom | Folkestone | 17.7 | 13.2 | 75 | N |
0.0 | 3.0 |
|
Steady | Low | 11:09:59 | |||
| United Kingdom | Fordingbridge | 11.5 | 9.2 | 86 | NNW |
2.1 | 0.6 |
|
Rising | Low | 11:09:49 | |||
| United Kingdom | Glenbervie | 7.5 | 6.6 | 94 | SSW |
4.9 | 13.2 |
|
Steady | Low | 11:10:27 | |||
| United Kingdom | Inverurie | 7.4 | 7.4 | 100 | S |
0.0 | 12.4 |
|
Steady | Low | 11:10:27 | |||
| United Kingdom | Nethy Bridge | 6.0 | 5 | 93 | N |
0.0 | 1.2 |
|
Steady | Low | 11:10:24 | |||
| United Kingdom | Newquay | 11.7 | 8.4 | 80 | W |
8.9 | 3.4 |
|
Rising | Low | 11:09:40 | |||
| United Kingdom | Peebles | 6.6 | 6.5 | 99 | S |
0.0 | 2.7 |
|
Steady | Low | 11:10:20 | |||
| United Kingdom | Sandhurst | 10.2 | 9 | 92 | SE |
4.4 | 8.2 |
|
Rising | Low | 11:10:06 | |||
| United Kingdom | Wareham | 12.0 | 9.6 | 85 | W |
8.1 | 3.8 |
|
Rising | Low | 11:10:29 | |||
