Issued by NWS
039
ASAK48 PAFC 051428
RWRAK
Weather Roundup for Alaska
National Weather Service, Anchorage AK
0500 AM AKST Fri Dec 05 2025
Wind
ID City Weather Temp Rh Wind Press Chill Vis
N.SLOPE/NORTHWEST
Station PABA not found in any database list
Station PAWI not found in any database list
PAKP Anaktuvuk Cloudy -6 78 E10 30.13 -25 10
PABR Barrow Cloudy -5 82 Calm 30.46 10
PABA Barter Island Not Available
PASC Deadhorse Snow -24 76 W07 30.41 -43 8
PAGM Gambell MostlyCldy 22 92 SE03 30.29 17 10
PAVL Kivalina Clear -14 82 NE04 MM -26 10
PAOT Kotzebue Clear -10 73 Calm 30.33 10
PAOM Nome Clear -2 68 Calm 30.25 10
PAQT Nuiqsut Not Available
PAPO Point Hope Clear 1 83 E08 30.37 -14 10
PPIZ Point Lay Clear -17 81 NE11 30.42 -39 10
PADG Red Dog Mine Not Available
PASA Savoonga FzFog/Snow 9 92 Calm 30.30 1/2
PASK Selawik Clear -20 76 Calm 30.36 10
PASH Shishmaref Clear -3 82 E04 30.34 -13 10
PATC Tin City Not Available
PAUN Unalakleet Clear -9 78 SE08 30.25 -26 10
PAWI Wainwright Not Available
PAGL Golovin Clear -6 78 NW06 30.26 -20 10
PAKK Koyuk Clear 5 62 N09 30.21 -10 10
PAIW Wales Clear 2 91 NE16 30.30 -19 10
PATE Teller Clear 6 47 SE12 30.26 -11 10
PAIK Kiana Clear -15 82 N04 30.35 -27 10
PAFM Ambler Clear -27 76 Calm 30.33 10
PABL Buckland Clear -21 76 SE05 30.34 -36 10
PADE Deering Not Available
PFNO Noorvik Clear -17 77 E06 30.33 -33 10
PAWN Noatak Clear -15 82 N03 30.35 -25 10
PAGH Shungnak Clear -26 76 SE06 30.33 -44 10
PAMK St Michael Clear 3 87 Calm 30.23 10
PAWM White Mountain Clear 1 53 N07 30.23 -13 9
PFSH Shaktoolik Clear 1 75 NE17 30.24 -20 10
INTERIOR
Station PAML not found in any database list
Station PABN not found in any database list
PARC Arctic Village PartlyCldy -29 72 W03 30.04 -41 9
PABT Bettles MostlyClear -31 74 Calm 30.24 10
PABI Delta Junction Cloudy -5 82 Calm 30.04 10
PAIN Denali Park No Report -20 76 Calm 29.97 10
PAEG Eagle Clear -23 69 Calm 30.12 9
PAEI Eielson AFB Haze -9 76 Calm 30.12 6
PFYU Fort Yukon Cloudy -26 67 Calm 30.27 10
PAFA Fairbanks Snow -16 78 Calm 30.15 9
PAFB Ft. Wainwright Snow Showers -16 74 Calm 30.13 9
PAGA Galena Clear -29 72 W03 30.28 -41 10
PAHL Huslia Clear -25 77 NE03 30.28 -36 10
PAKV Kaltag Clear -22 73 SW03 30.27 -33 10
PAMH Lake Minchumina Cloudy -8 82 Calm 30.11 10
PAML Manley Not Available
PAMC McGrath PartlyCldy -27 80 Calm 30.15 10
PABN Nabesna Not Available
PANN Nenana Cloudy -17 77 NW03 30.14 -27 10
PAOR Northway Cloudy -5 79 NW05 29.91 -18 10
PATA Tanana Clear -31 MM Calm 30.23 10
PARY Ruby Clear -19 69 W03 30.15 -29 10
WESTERN/ALEUTIANS
Station PACM not found in any database list
PANI Aniak Clear -9 78 NE04 30.10 -20 10
PANV Anvik Clear 0 68 NE10 30.14 -17 10
PABE Bethel Clear 0 71 N17G23 30.06 -22 10
PACZ Cape Romanzof Clear 19 26 NE20G38 30.12 2
PACD Cold Bay Cloudy 37 100 Calm 29.72 10
PADL Dillingham Clear 23 41 N15G21 29.89 9 10
PADU Dutch Harbor FGRA 40 100 Calm 29.77 3
PAHP Hooper Bay Clear 14 58 N15 30.16 -3 10
PAIL Iliamna Clear 21 84 N07 29.82 11 10
PAKN King Salmon Clear 12 76 N12G22 29.83 -3 10
PAMY Mekoryuk Clear 14 80 NE11 30.12 -0
PASM Saint Marys Clear 4 54 NE06 30.15 -8 10
PASN Saint Paul Cloudy 34 88 NE18G26 29.94 22 10
PASD Sand Point FGRA 43 100 MM 6
PASL Sleetmute Clear -2 78 N06 30.10 -15 10
PATG Togiak Clear 21 92 N07 29.46 11 10
PAEM Emmonak Not Available
PARS Russian Mission Clear -10 81 W06 30.14 -25 10
PADM Marshall Clear 12 43 E16 30.17 -6 10
PAMO Mountain Villag Clear 5 56 N07 30.15 -8 10
PACM Scammon Bay Not Available
PAHC Holy Cross Clear -2 75 VR04 30.16 -12 10
PADK Adak Cloudy 37 93 VR03 29.79 35 10
PAAK Atka Clear 33 92 SW04 29.85 29
PAJZ Koliganek Clear 9 66 N11G19 29.99 -7 8
PASY Shemya PartlyCldy 40 87 N19 29.68 29 10
PAPH Port Heiden UnknownPrecip 30 MM NE14 29.80 19 3
PAPB Saint George FGUP 35 96 NE24G34 29.88 22 3
SOUTHCENTRAL
Station PAGK not found in any database list
Station PAWR not found in any database list
PANC Anchorage Clear 20 81 N04 29.76 13 10
PABV Birchwood Cloudy 24 84 SW06 29.79 16 10
PAED Elmendorf AFB MostlyCldy 21 76 NE03 29.75 17 10
PAGK Glennallen Not Available
PAHO Homer Cloudy 34 100 E04 29.72 30 9
PAEN Kenai Cloudy 29 89 NE04 29.77 24 10
PADQ Kodiak Cloudy 35 96 NW05 29.72 30 10
PALH Lake Hood Clear 20 81 NE03 29.77 15 10
PAMR Merrill Field MostlyClear 23 78 Calm 29.77 10
PAMD Middleton Isl. Rain 41 93 SW08 29.68 35 10
PASO Seldovia Cloudy 36 96 Calm 29.72 10
PACV Cordova FGRA 35 100 Calm 29.70 2
PAWD Seward Cloudy 36 82 N17G26 29.68 25 10
PASX Soldotna Cloudy 29 96 NE04 29.80 24 10
PATK Talkeetna Clear 13 77 NE03 29.77 7 10
PAWS Wasilla Cloudy 24 91 Calm 29.76 10
PAWR Whittier Not Available
PAVD Valdez Fog/Snow 32 100 Calm 29.77 1/2
PATO Portage Fog/Snow 31 96 VR06 29.71 24 2
PAZK Eureka Fog/Snow 18 92 N06 29.64 8 11/2
PAAQ Palmer Cloudy 26 96 SE03 29.72 22 10
SOUTHEAST
PAJN Juneau Cloudy 40 97 E07 29.73 34 8
PAKT Ketchikan Rain 42 100 Calm 29.70 10
PAMM Metlakatla Rain 45 90 E10 29.69 39 10
PAPG Petersburg Fog 37 100 Calm 29.72 3/4
PASI Sitka MostlyClear 40 89 Calm 29.69 10
PAGY Skagway Cloudy 36 92 NW03 29.75 33 10
PAYA Yakutat Rain 39 100 E03 29.71 37 10
CANADA - YUKON AND NORTHWEST TERRITORIES
CYDB Burwash Landing Cloudy 10 85 NW10 29.70 -4 15
CYDA Dawson City Not Available
CYYE Fort Nelson MostlyCldy -4 77 E04 30.14 -15 15
CYEV Inuvik IceCrystals -24 67 Calm 30.32 15
CYMA Mayo No Report -29 67 Calm 30.02 20
CYQH Watson Lake Snow 3 78 SE06 29.89 -9 10
CYXY Whitehorse Snow 12 85 N06 29.72 2 2
RUSSIA - FAR EAST
UHMM Magadan Blowing Snow 30 100 E25 28.67 15 0