HTTP/1.1 200 OK Server: Apache X-Powered-By: PHP/8.0.30 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com cdn.jsdelivr.net 'unsafe-inline'; script-src-elem 'self' cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com *.arcgis.com opengeo.ncep.noaa.gov *.weather.gov; font-src 'self' cdn.jsdelivr.net; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: strict-origin-when-cross-origin Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Tue, 13 May 2025 13:57:43 GMT Date: Tue, 13 May 2025 13:42:43 GMT Content-Length: 28073 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS Bismarck, ND

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
213
ASUS43 KBIS 131310
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
800 AM CDT TUE MAY 13 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      SUNNY     56  43  61 NW24G36   29.55R
MINOT          SUNNY     62  47  57 W16G24    29.42R
MINOT AFB      MOSUNNY   63  49  61 NW16      29.39R
BISMARCK       MOSUNNY   71  46  40 S10       29.45R
DICKINSON      SUNNY     58  41  53 NW18G28   29.49R
GARRISON         N/A     64  46  52 SW8       29.42R
HETTINGER ARPT SUNNY     58  45  62 NW13      29.51R
JAMESTOWN      SUNNY     64  44  48 S20G32    29.52S
CARRINGTON     SUNNY     70  46  43 S18G26    29.47R
HAZEN          SUNNY     64  43  45 W16       29.44R
MANDAN         MOSUNNY   66  52  59 S14G21    29.46R
OAKES          SUNNY     68  45  42 S21       29.58S
RUGBY          SUNNY     72  46  40 S15       29.40R
STANLEY        SUNNY     57  43  58 N22G28    29.48R
TIOGA          SUNNY     59  43  55 N24       29.53R
WATFORD CITY     N/A     59  45  58 NW13G18   29.54R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    MOSUNNY   72  42  34 S25G36    29.52R
GRAND FORKS AF SUNNY     71  43  36 S20       29.49R
DEVILS LAKE    MOSUNNY   68  47  46 S15       29.47S
FARGO          SUNNY     69  40  34 S17G26    29.59R
CANDO            N/A    N/A N/A N/A MISG        N/A
CAVALIER       MOSUNNY   70  48  46 S24       29.45F
GRAFTON        MOSUNNY   70  45  40 S20G26    29.51R
GWINNER        SUNNY     73  45  35 S24G30    29.59R
LANGDON        MOSUNNY   70  43  37 S25G33    29.46F
ROLLA          SUNNY     68  39  34 S18G25    29.42S
WALHALLA       SUNNY     70  45  40 S17G23    29.43S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       SUNNY     66  44  45 S20       29.59R
MOBRIDGE       SUNNY     66  48  52 S23       29.47R
BUFFALO          N/A     54  41  61 NW25G35   29.53R
RAPID CITY     SUNNY     59  40  49 N23G29    29.56R
GLASGOW        CLOUDY    55  39  54 NW13      29.65R
SIDNEY         SUNNY     57  42  57 NW21G29   29.56R
WOLF POINT     SUNNY     58  40  51 W7        29.63R
GLENDIVE       SUNNY     55  38  52 NW22G30   29.60R
MILES CITY     SUNNY     52  38  58 W7        29.66R
BAKER          SUNNY     53  40  61 NW15      29.61R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       CLOUDY    51  38  60 W5        29.75R
GREAT FALLS    MOCLDY    43  40  89 N8        29.79R
MINNEAPOLIS    SUNNY     67  48  50 SE6       29.80R
REGINA         PTSUNNY   54  48  82 NW13      29.57R
ESTEVAN        SUNNY     61  46  59 NW20G25   29.51R
$$