HTTP/1.1 200 OK Server: Apache X-Powered-By: PHP/8.0.30 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com cdn.jsdelivr.net 'unsafe-inline'; script-src-elem 'self' cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com *.arcgis.com opengeo.ncep.noaa.gov *.weather.gov; font-src 'self' cdn.jsdelivr.net; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: strict-origin-when-cross-origin Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Sat, 16 Aug 2025 19:46:38 GMT Date: Sat, 16 Aug 2025 19:31:38 GMT Content-Length: 31780 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
233
ASUS44 KEWX 161910
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
200 PM CDT SAT AUG 16 2025

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-162000-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       MOSUNNY   92  70  48 S10G21    30.06F HX  97
*LLANO         PTSUNNY   82  73  74 S8        30.09F
BURNET         PTSUNNY   90  66  45 S9G22     30.08F HX  92
*HORSESHOE BAY CLOUDY    94  65  38 S8G20     30.06F HX  95
*LAGO VISTA    PTSUNNY   91  68  45 S8G20     30.10F HX  95
*KERRVILLE     PTSUNNY   85  73  67 SE12        N/A  HX  92
*FREDERICKSBRG PTSUNNY   79  74  84 S7        30.11F
*ROCKSPRINGS     N/A     86  70  58 S9G16     30.14F HX  90
*BOERNE        MOSUNNY   86  72  62 S6        30.09F HX  92
*CASTROVILLE   PTSUNNY   90  75  62 SE8       30.04F HX 100
HONDO          CLOUDY    86  74  67 S5        30.05F HX  94
*UVALDE        PTSUNNY   89  72  57 SE9       30.06F HX  96
DEL RIO        MOSUNNY   94  71  47 SE14G22   29.99F HX 101
*LAUGHLIN AFB  HVY RAIN  96  73  46 SE13G20   29.97F HX 105
*SPOFFORD      MOSUNNY   92  72  51 SE9G17    30.01F HX  99
CARRIZO SPRGS  NOT AVBL
*FAITH RANCH     N/A    N/A N/A N/A MISG        N/A
$$

TXZ173-191>194-202-209-217>225-228-162000-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     PTSUNNY   95  69  42 S14G21    30.06F HX 100
*TAYLOR        MOSUNNY   95  70  43 SE13G22   30.09F HX 101
AUSTIN/BERGSTM MOSUNNY   94  69  44 S12G18    30.02F HX  99
AUSTIN/MABRY   MOSUNNY   96  68  39 S12G26    30.05F HX 101
*PFLUGERVILLE  MOSUNNY   95  70  43 S9G17     30.02F HX 101
SAN MARCOS     MOSUNNY   96  69  41 S12       30.04F HX 102
NEW BRAUNFELS  MOSUNNY   95  67  39 S12G24    30.02F HX  99
*RANDOLPH AFB  MOSUNNY   95  68  41 S17G23    30.03F HX  99
*SEGUIN        PTSUNNY   95  70  44 S9        29.99F HX 102
SAN ANTONIO    PTSUNNY   91  70  49 S13G22    30.04F HX  96
STINSON FIELD  MOSUNNY   95  69  42 S13G21    30.02F HX 100
*KELLY FIELD   MOSUNNY   94  71  46 S12       30.01F HX 101
*PLEASANTON    MOSUNNY   94  69  45 S17G28    30.04F HX  99
*KENEDY        PTSUNNY   98  71  41 S14G20    30.03F HX 106
*LA GRANGE     MOSUNNY   97  71  42 S9        30.02F HX 104
*GIDDINGS      CLOUDY    93  70  46 SW3       30.08F HX  98
*GONZALES      MOSUNNY   99  69  37 S14G23    30.03F HX 106
$$

TXZ163>164-176>182-195>201-210>213-226-227-235-162000-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    MOSUNNY   91  75  59 SE7       30.06F HX 101
*BRYAN         MOSUNNY   92  74  56 S5        30.09S HX 102
*CALDWELL      MOSUNNY   95  72  46 SE10G16   30.06F HX 103
*CROCKETT      MOSUNNY   95  75  52 CALM      30.06F HX 107
*BRENHAM       PTSUNNY   94  72  48 S5        30.06F HX 101
HUNTSVILLE     TSTM      79  76  90 E7        30.10R FOG
CONROE         PTSUNNY   78  73  84 CALM      30.09F
HOUSTON BUSH   PTSUNNY   84  81  90 NE9       30.07F HX  99
HOUSTON HOBBY  PTSUNNY   83  76  79 SE6       30.06F HX  91
*HOUSTON SW AP PTSUNNY   91  76  62 SE6       30.07F HX 103
PEARLAND       NOT AVBL
HOUSTON HOOKS  PTSUNNY   79  77  94 NW6       30.08S
ELLINGTON FLD  MOSUNNY   81  73  78 S5        30.06F
SUGAR LAND     TSTM      79  73  82 W13       30.05F
*HOUSTON EXEC  PTSUNNY   88  81  79 CALM      30.08S HX 105
*CLEVELAND MUN PTSUNNY   85  67  54 NW5G20    30.09S THUNDER
*WHARTON       MOSUNNY   88  78  72 S6        30.06F HX 102
*COLUMBUS      PTSUNNY   94  76  55 SE9       30.07R HX 107
*EAGLE LAKE    MOSUNNY   84  77  80 CALM      30.06F HX  94
$$

TXZ214>216-236>238-162000-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        MOSUNNY   94  77  56 S6        30.08F HX 108
PORT ARTHUR    MOSUNNY   94  77  57 SE6       30.05F HX 108
GALVESTON      NOT AVBL
ANGLETON       CLOUDY    88  76  67 S9        30.06F HX  99
*BAY CITY      MOSUNNY   93  82  70 S12       30.01F HX 115
PALACIOS       MOSUNNY   92  77  61 S12       30.04F HX 105
$$

TXZ229>234-239>247-162000-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       MOSUNNY   97  75  49 S14G25    30.02F HX 109
*BEEVILLE      MOSUNNY   97  65  34 SE10G20   30.01F HX 100
ROCKPORT       MOSUNNY   93  79  63 SE14G20   30.02F HX 110
*PORT ARANSAS  MOSUNNY  N/A N/A N/A SE10G18   30.05F
*PORT LAVACA   MOSUNNY   95  80  61 S10G16    30.03F HX 115
*INGLESIDE     SUNNY     98  78  51 S14G22    30.02F HX 114
CORPUS CHRISTI PTSUNNY   97  76  50 SE13G28   30.01F HX 110
CORPUS NAS     MOSUNNY   92  80  68 SE16G24   30.02F HX 110
*ROBSTOWN      MOSUNNY   98  76  50 S14       30.01F HX 112
ALICE          PTSUNNY   97  72  44 S10       29.99  HX 105
KINGSVILLE NAS MOSUNNY   96  76  52 S17G30    29.99F HX 109
COTULLA        MOSUNNY   98  68  37 SE10G24   29.99F HX 103
LAREDO         MOSUNNY   97  70  41 S14G20    29.97F HX 103
$$

TXZ248>255-162000-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    MOSUNNY   95  77  55 SE17      30.00F HX 109
PORT ISABEL    LGT RAIN  94  79  61 SE18G26   30.00F HX 111
HARLINGEN      MOSUNNY   96  75  50 S14G26    29.99F HX 108
*HEBBRONVILLE  SUNNY     96  74  48 SE12G20   29.99F HX 106
MCALLEN        MOSUNNY  100  71  39 SE17G28   29.98F HX 108
*WESLACO       MOSUNNY   97  72  44 SE17G25   29.99F HX 105
FALFURRIAS     MOSUNNY   98  72  42 SE16G23   29.98F HX 108
EDINBURG       MOSUNNY   95  73  49 SE17      29.97F HX 105
*ZAPATA        PTSUNNY   98  68  37 S10G17    29.98F HX 103
$$

TXZ213>215-236>238-242>244-246-247-251-254-255-162000-
CMAN STATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTH JETTY/GLS  1824   88 88  190/  8/  9 1017.6
EAGLE POINT      1824      89  130/ 13/ 14 1017.1
MORGANS POINT    1824   88 89  130/  3/  4 1017.9
PORT O`CONNOR    1824   86 91  130/ 13/ 15 1017.2
PORT ARANSAS     1800   85     120/ 11/ 12   N/A
BAFFIN BAY       1824   87 90  110/ 14/ 19 1016.3
PORT ISABEL      1824   86 84  140/ 18/ 21 1016.3
$$