HTTP/1.1 200 OK Server: Apache X-NIDS-ServerID: www14.md X-UA-Compatible: IE=Edge Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Tue, 26 Dec 2023 22:25:11 GMT Date: Tue, 26 Dec 2023 22:10:11 GMT Content-Length: 18186 Connection: keep-alive Strict-Transport-Security: max-age=31536000 ; includeSubDomains ; preload
000
ASUS43 KFGF 262131
RWRFGF
PRAIRIE TO PINES WEATHER ROUNDUP
NATIONAL WEATHER SERVICE EASTERN NORTH DAKOTA/GRAND FORKS ND
300 PM CST TUE DEC 26 2023
**SATELLITE DATA USED TO AUGMENT SKY COVER AT AUTOMATED STATIONS**
***** WEATHER ACROSS EASTERN NORTH DAKOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND FORKS FRZ RAIN 28 25 88 N18 29.94S FOG WCI 15
GRAND FRKS AFB FRZ DRZL 28 26 96 N3 29.93S FOG
GRAND FRKS NWS N/A 28 28 100 MISG 29.90R
DEVILS LAKE CLOUDY 30 28 92 N10 29.96S WCI 21
FARGO LGT RAIN 36 32 85 N14 29.87R
WAHPETON ARPT MIX PCPN 37 37 100 S3 29.83R FOG
$$
***** WEATHER ACROSS CENTRAL AND WESTERN NORTH DAKOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BISMARCK CLOUDY 31 28 89 N10 29.95S WCI 22
MINOT FAIR 31 15 52 NW12 30.02S WCI 22
JAMESTOWN MIX PCPN 33 30 88 N13G22 29.89S WCI 24
MINOT AFB MOSUNNY 31 16 54 N10 30.00F WCI 22
GARRISON N/A 32 18 56 N17 29.99S WCI 21
WILLISTON NOT AVBL
DICKINSON PTSUNNY 36 9 32 N13 29.97S
HETTINGER CLOUDY 31 25 78 N21G31 29.95S WCI 18
$$
***** OTHER AIRPORT OBSERVATIONS IN OUR AREA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WALHALLA CLOUDY 23 23 100 N12 30.03R WCI 12
GRAFTON AIRPOR CLOUDY 25 25 100 N21 29.99R WCI 10
VALLEY CITY AR MIX PCPN 30 30 100 N10G16 29.90R FOG WCI 21
CANDO CLOUDY 28 23 80 N17G23 30.00S WCI 16
CAVALIER APRT CLOUDY 23 23 100 N17 30.00R WCI 9
GWINNER CLOUDY 32 32 100 N18 29.85R FOG WCI 20
SHEYENNE NWR N/A 33 33 100 N13 29.95S WCI 24
ROLLA FAIR 28 14 54 N15 30.00S WCI 17
***** THE ABOVE OBSERVATIONS ARE NON NWS ARE NOT QUALITY
CONTROLLED AND MAY MIS-REPORT RAIN FOR SNOW...
$$
***** WEATHER ACROSS NORTHERN MINNESOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FLAG ISLAND CLOUDY 30 27 86 NE13 29.99S WCI 20
WARROAD N/A 32 28 86 NE8 29.98R WCI 25
ROSEAU CLOUDY 34 34 100 NE8 29.97R
HALLOCK CLOUDY 27 27 100 N10 29.97S WCI 17
THF RVR FALLS MIX PCPN 33 32 96 NE14 29.93R WCI 23
BAUDETTE CLOUDY 36 31 82 N6 29.95S
WASKISH DRIZZLE 36 34 93 E8 29.92R
CROOKSTON MIX PCPN 34 32 93 N7 29.93R
STEPHEN NDAWN N/A 28 28 100 VRB3 N/A
GREENBUSH NDAW N/A 32 32 100 MISG N/A
$$
***** WEATHER ACROSS CENTRAL AND WEST MINNESOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FOSSTON NOT AVBL
BEMIDJI LGT RAIN 34 34 100 NE8 29.88R
PARK RAPIDS LGT RAIN 39 32 76 NE8 29.84R
ELBOW LAKE LGT SNOW 35 33 94 S7 29.85R
WADENA DRIZZLE 37 36 93 E9 29.83R
DETROIT LAKES MIX PCPN 37 37 100 E7 29.84R
MOORHEAD LGT RAIN 34 32 93 N10 29.87R
FERGUS FALLS LGT SNOW 36 36 100 S8 29.84R FOG
MORRIS MN CLOUDY 34 32 93 S9 29.82S
STAPLES DRIZZLE 39 37 93 E6 29.83R
$$
***** WEATHER ELSEWHERE ACROSS MINNESOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DULUTH DRIZZLE 36 34 92 E18G29 29.86R FOG
INTRNTL FALLS LGT RAIN 33 31 92 NE6 29.94R
ELY LGT RAIN 34 34 100 NE6 29.91R
CLOQUET CLOUDY 36 36 100 E10 29.85R FOG
WHEATON CLOUDY 36 34 93 S6 29.86R
BRAINERD CLOUDY 39 36 89 E6 29.84R FOG
HIBBING LGT RAIN 37 37 100 NE5 29.87S FOG
ALEXANDRIA CLOUDY 34 32 92 S8 29.83R
SAINT CLOUD CLOUDY 34 31 88 SW8 29.87R
MINNEAPOLIS CLOUDY 34 26 72 S6 29.89R
$$
***** WEATHER ACROSS SOUTH DAKOTA *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SIOUX FALLS CLOUDY 32 22 66 NE7 29.79R
BROOKINGS CLOUDY 29 25 85 SE8 29.80R WCI 21
WATERTOWN CLOUDY 30 29 96 SE5 29.80R FOG
HURON CLOUDY 29 27 92 S5 29.82R WCI 24
SISSETON N/A 33 32 96 CALM 29.82R
ABERDEEN LGT SNOW 34 32 92 N14 29.83R FOG WCI 25
MITCHELL NOT AVBL
PIERRE LGT SNOW 32 32 100 N22G28 29.81R FOG WCI 19
MOBRIDGE CLOUDY 33 30 88 N20G30 29.84R WCI 21
RAPID CITY LGT SNOW 31 27 85 NW40G53 29.85S VSB 1 WCI 14
$$
***** SOME WEATHER IN NEARBY STATES *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GLASGOW MT FAIR 39 15 37 E6 30.05F
GREAT FALLS MT PTSUNNY 43 21 41 SW24 30.02S
CHEYENNE WY CLOUDY 32 15 49 NW36G58 29.82S WCI 16
SCOTTSBLUFF NE CLOUDY 33 24 69 NW28G45 29.85S WCI 20
OMAHA NE LGT SNOW 31 28 89 NE8 29.75R FOG WCI 23
DES MOINES IA CLOUDY 34 25 69 SE13 29.81R WCI 25
DAVENPORT IA CLOUDY 38 27 64 S8 29.92R
CHICAGO IL LGT RAIN 39 35 86 SW7 29.95R
EAU CLAIRE WI CLOUDY 35 28 75 W5 29.89R
LA CROSSE WI CLOUDY 36 26 67 S7 29.92R
$$
***** SOME NATIONAL WEATHER *****
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA GUARDIA NY MOCLDY 47 42 83 E6 30.24F
RALEIGH NC CLOUDY 61 53 75 NE7 30.07S
ATLANTA GA DRIZZLE 60 58 92 NW8 29.91S FOG
NEW ORLEANS LA PTSUNNY 53 45 74 NW5 30.02S
OKLAHOMA CITY PTSUNNY 48 23 37 W18G26 29.82F
ALBUQUERQUE NM FAIR 42 6 22 N16 29.99F
SALT LAKE CITY PTSUNNY 34 18 52 SW3 30.29F
LOS ANGELES CA PTSUNNY 63 52 67 W10 30.12F
BOISE ID CLOUDY 31 26 82 S5 30.34S
SEATTLE WA FAIR 52 42 69 NE5 30.12F
$$
*** WEATHER ACROSS MANITOBA...SASKATCHEWAN AND ONTARIO ***
***ONTARIO***
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GERALDTON NOT AVBL
THUNDER BAY LGT RAIN 36 34 93 E6 30.00S
SIOUX LOOKOUT CLOUDY 25 25 100 NE7 30.06R FOG WCI 17
TORONTO DRIZZLE 45 45 100 E5 30.04F FOG
BIG TROUT LK CLEAR 19 16 86 S7 30.16S WCI 10
PICKLE LAKE CLEAR 21 14 73 E5 30.13F WCI 15
DRYDEN CLOUDY 25 23 93 NE13G18 30.01S WCI 13
KENORA CLOUDY 30 27 86 NE13G18 30.00S WCI 20
$$
*** MANITOBA***
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRANDON MOSUNNY 28 18 64 NW6 30.05F WCI 22
DAUPHIN CLEAR 28 10 47 W3 30.07S
ISLAND LAKE CLEAR 25 16 68 SE5 30.09S WCI 19
PILOT MOUND N/A 28 16 59 N12 N/A WCI 18
THE PAS CLEAR 25 14 63 S5 29.99F WCI 19
THOMPSON PTCLDY 14 9 79 SW3 30.00S
WINNIPEG MOCLDY 25 21 86 N10 30.05S WCI 15
LYNN LAKE CLEAR 16 10 79 SE6 29.89S WCI 7
CHURCHILL MOCLDY 9 1 72 S10 29.95F WCI -6
$$
***SASKATCHEWAN***
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ESTEVAN SUNNY 30 18 59 CALM 30.06F
KINDERSLEY MOSUNNY 45 16 31 SW15 29.85S
LLOYDMINSTER MOSUNNY 36 21 55 S8 29.77R
PRINCE ALBERT PTCLDY 30 16 55 SE9 29.92F WCI 22
REGINA MOSUNNY 34 19 55 E8 30.04F
YORKTON MOSUNNY 34 19 55 S5 30.04F
N. BATTLEFORD SUNNY 39 18 41 SE8 29.87F
LA RONGE PTCLDY 28 14 54 S7 29.86F WCI 21
SASKATOON MOSUNNY 43 12 28 S15 29.90F
SWIFT CURRENT SUNNY 46 7 19 S15G22 29.93S
$$
NOTE: THESE ARE AUTOMATED STATIONS WITH LIMITED QUALITY CONTROL
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
TMP - AIR TEMPERATURE. DP - DEWPOINT TEMPERATURE.
RH - RELATIVE HUMIDITY. PRES - PRESSURE.
HX - HEAT INDEX. WCI - WIND CHILL INDEX.
$