HTTP/1.1 200 OK Server: Apache X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com cdn.jsdelivr.net 'unsafe-inline'; script-src-elem 'self' https://*.weather.gov cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com *.arcgis.com opengeo.ncep.noaa.gov *.weather.gov; font-src 'self' cdn.jsdelivr.net; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: strict-origin-when-cross-origin Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Fri, 21 Nov 2025 17:25:03 GMT Date: Fri, 21 Nov 2025 17:10:03 GMT Content-Length: 30926 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS Dallas/Fort Worth, TX

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
956
ASUS44 KFWD 211703
RWRFWD
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
1100 AM CST FRI NOV 21 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ118-119-211800-
DALLAS/FORT WORTH METROPLEX

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    MOSUNNY   69  58  67 W6        29.96S
DALLAS LOVE    PTSUNNY   71  59  65 W6        29.98R
FTW MEACHAM    CLOUDY    69  56  62 W8        29.97S
DAL-EXECUTIVE  MOSUNNY   70  59  68 W9        29.98S
FTW-ALLIANCE   PTSUNNY   68  56  65 W6        29.98R
FTW-NAS-JRB    MOSUNNY   70  57  63 NW5       29.98S
FTW-SPINKS     PTSUNNY   72  57  60 W9        30.00S
ARLINGTON      MOSUNNY   72  57  59 SW6       29.98S
GRAND PRAIRIE  MOSUNNY   72  57  60 SW5       30.00S
ADDISON        PTSUNNY   70  63  78 W7        29.99R
MESQUITE       CLOUDY    70  64  83 SW5       29.99R
LANCASTER      PTSUNNY   70  61  74 W3        29.99F
$$

TXZ091>094-102>105-117-120-121-131>134-211800-
NORTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON SUNNY     68  59  73 SW9       29.97F
BOWIE          SUNNY     67  52  58 SW7       29.98R
DECATUR        SUNNY     67  53  59 W9        29.99S
DENTON         PTSUNNY   68  59  73 W5        29.98R
MCKINNEY       PTSUNNY   70  60  70 W8        29.98R
BONHAM         CLOUDY    70  63  78 W6        29.97S
ROCKWALL       CLOUDY    70  63  78 SW6       29.99S
TERRELL        CLOUDY    68  62  81 W6        29.99R
WAXAHACHIE     MOSUNNY   69  61  77 NW6       30.00S
CLEBURNE       PTSUNNY   70  58  64 W8        29.95S
GRANBURY       SUNNY     70  54  56 NW8       30.01F
$$

TXZ083>090-098>101-113>116-127>130-139>142-154-155-211800-
WESTERN NORTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  MOSUNNY   65  49  56 W6        29.96S
WF-KICKAPOO    SUNNY     65  46  51 W8G17     29.98S
ABILENE        SUNNY     67  44  43 W12       30.04R
ABILENE-DYESS  SUNNY     66  41  40 W12       30.01S
GRAHAM         SUNNY     67  51  57 SW8       29.98S
BRECKENRIDGE   SUNNY     69  47  45 W9        30.02S
RANGER         SUNNY     68  49  49 NW8       30.02S
MINERAL WELLS  SUNNY     69  51  52 W7        29.98F
STEPHENVILLE   SUNNY     70  53  54 W8        30.03S
COMANCHE       SUNNY     69  57  65 W8        30.03S HAZE
BROWNWOOD      SUNNY     67  54  61 W6        30.03S
COLEMAN        SUNNY     69  43  38 W8        30.05S
BRADY          MOSUNNY   68  45  42 NW12      30.04F
$$

TXZ143>147-156>162-174-175-211800-
CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WACO           NOT AVBL
WACO-MCGREGOR  CLOUDY    69  66  90 MISG      30.01S
HILLSBORO      CLOUDY    67  66  97 W6        30.00R
CORSICANA      PTSUNNY   72  65  78 SW9       30.00S
MEXIA          CLOUDY    65  65  99 SW5       30.02R
HEARNE         PTSUNNY   75  73  94 VRB3      29.98S
CAMERON        CLOUDY    71  67  89 NW7       30.01R
KILLEEN        CLOUDY    68  64  89 W8        30.01F
KILLEEN-SKYLRK PTSUNNY  N/A N/A N/A W7        30.02S
FORT HOOD      PTSUNNY   68  65  88 W9        30.00S
GATESVILLE     MOSUNNY   70  68  94 W3        30.01F
HAMILTON       MOSUNNY   70  59  68 W12       30.02S
LAMPASAS       CLOUDY    68  63  83 W7        30.03S
$$

TXZ095>097-106>112-122>126-135>138-148>153-164>167-211800-
EAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          CLOUDY    68  64  87 W8        29.98R
SULPHUR SPRNGS CLOUDY    69  66  89 SW9       30.00R
MOUNT PLEASANT   N/A     72  67  84 SW8       29.97S
GILMER         PTSUNNY   70  65  82 SW8       29.98S
MINEOLA        MOSUNNY   71  65  82 W8        29.96S
TYLER          CLOUDY    71  67  87 SW5       29.98F
LONGVIEW       PTSUNNY   77  68  73 W12G17    29.96F
MARSHALL       MOSUNNY   76  70  80 W9        29.95S
ATHENS         CLOUDY    68  64  88 W5        29.99R
PALESTINE      LGT RAIN  70  70 100 CALM      29.99F FOG
JACKSONVILLE   PTSUNNY   72  71  96 S6        29.96S
HENDERSON      CLOUDY    79  72  77 CALM      29.98F
CENTER         PTSUNNY   77  64  65 W10       29.99F
NACOGDOCHES    CLOUDY    78  69  73 SW9       29.99S
LUFKIN         CLOUDY    77  70  79 S6        29.98F
$$

SUPPLEMENTAL OBSERVATIONS (NWS FORT WORTH AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
$$

SUPPLEMENTAL OBSERVATIONS (NWS NORMAN AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GOODLETT         N/A     60  48  64 NW14      29.99
ODELL            N/A     61  49  65 W14       29.99R
CROWELL          N/A     62  46  56 W10       30.01R
KNOX CITY        N/A     63  45  52 W15       30.02
SEYMOUR          N/A     62  48  59 W13       30.00S
$$

SUPPLEMENTAL OBSERVATIONS (NWS SAN ANGELO AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WEINERT          N/A     62  45  54 W16       30.02S
HASKELL          N/A     62  46  56 W12       30.01
THROCKMORTON     N/A     65  49  56 W13       30.01
STAMFORD         N/A     64  48  57 W15       30.04
CLYDE            N/A     65  42  42 W14       30.06S
$$

SUPPLEMENTAL OBSERVATIONS (NWS SHREVEPORT AREA)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
$$

SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS, SUCH AS HUMIDITY VALUES AND SUSTAINED WIND SPEEDS,
MAY BE APPROXIMATED.