HTTP/1.1 200 OK Server: Apache X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com cdn.jsdelivr.net 'unsafe-inline'; script-src-elem 'self' https://*.weather.gov cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com *.arcgis.com opengeo.ncep.noaa.gov *.weather.gov; font-src 'self' cdn.jsdelivr.net; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: strict-origin-when-cross-origin Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Fri, 05 Dec 2025 15:05:28 GMT Date: Fri, 05 Dec 2025 14:50:28 GMT Content-Length: 30602 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
055
ASUS43 KDMX 051406
RWRIA

WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
800 AM CST FRI DEC 05 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.

IAZ001>003-012>014-020>022-031>034-043>046-051500-
   NORTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CARROLL *      MOCLDY    23  21  93 SW18      29.77F WCI   9 TC  -5
CHEROKEE *     CLOUDY    25  21  86 SW8       29.74S WCI  16 TC  -4
DENISON *        N/A     21  18  86 S10         N/A  WCI  10 TC  -6
LE MARS *      PTCLDY    21  21 100 S8        29.72F WCI  12 TC  -6
MAURICE *      CLOUDY    21  19  93 S14       29.70S WCI   8 TC  -6
SHELDON *      CLOUDY    23  23 100 S10       29.69F WCI  12 TC  -5
SIOUX CITY     MOCLDY    20  17  88 SE6       29.77S WCI  12 TC  -7
SPENCER        CLOUDY    24  20  84 SW8       29.72F WCI  15 TC  -4
STORM LAKE *   MIX PCPN  25  21  86 SW15G21   29.72F WCI  12 TC  -4
$$

IAZ055>058-069>071-079>083-090>094-051500-
   SOUTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATLANTIC *     MOCLDY    19  16  86 S8        29.82S WCI   9 TC  -7
AUDUBON *        N/A     21  18  86 S7        29.79F WCI  13 TC  -6
CLARINDA *     PTCLDY    19  16  86 S8        29.87F WCI   9 TC  -7
COUNCIL BLFS * PTCLDY    25  21  86 SW10      29.80S WCI  15 TC  -4
CRESTON *      PTCLDY    19  14  79 S16       29.82F WCI   5 TC  -7
HARLAN  *      CLEAR     19  14  79 S9        29.80F WCI   9 TC  -7
LAMONI         PTCLDY    18  13  80 S10       29.87S WCI   6 TC  -8
SHENANDOAH *   PTCLDY    25  23  93 S10       29.83F WCI  15 TC  -4
$$

IAZ047>049-059>061-072>074-084-051500-
   CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMES           CLOUDY    22  14  71 S7        29.83F WCI  13 TC  -6
ANKENY *       PTCLDY    21  14  73 S6        29.85S WCI  14 TC  -6
BOONE *        CLOUDY    23  16  74 SW12      29.79R WCI  12 TC  -5
CHARITON *     PTCLDY    21  14  73 SW14G20   29.86S WCI   8 TC  -6
DES MOINES     MOCLDY    21  13  71 S6        29.84F WCI  13 TC  -6
GRINNELL*      CLEAR     19  12  72 S10       29.86F WCI   8 TC  -7
KNOXVILLE *    PTCLDY    21  14  73 S8        29.86F WCI  12 TC  -6
MARSHALLTOWN   PTCLDY    19  11  70 S10       29.83F WCI   7 TC  -7
NEWTON *       CLEAR     21  16  79 SW13      29.84F WCI   9 TC  -6
PELLA *        PTCLDY    21  13  70 S12       29.87F WCI   9 TC  -6
PERRY *        CLOUDY    22  17  83 S5        29.80S WCI  16 TC  -6
$$

IAZ004>006-015-016-023>025-035-036-051500-
   NORTH CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALGONA *       MOCLDY    19  18  93 S12       29.72F WCI   7 TC  -7
CLARION *      CLOUDY    18  16  93 S10       29.77F WCI   6 TC  -8
ESTHERVILLE    CLOUDY    24  20  84 S10       29.71F WCI  14 TC  -4
FORT DODGE *   CLOUDY    22  16  78 S10       29.78F WCI  11 TC  -6
MASON CITY     CLOUDY    21  14  74 SW13      29.75F WCI   9 TC  -6
FOREST CITY *  CLOUDY    21  14  73 S8        29.75F WCI  12 TC  -6
WEBSTER CITY * CLOUDY    21  18  86 S9        29.78S WCI  11 TC  -6
IOWA FALLS *   CLOUDY    20  10  64 SW12      29.81F WCI   8 TC  -7
HAMPTON *      CLOUDY    19  12  73 SW15      29.78F WCI   5 TC  -7
$$

IAZ007>011-017>019-026>030-037>042-050>054-066-051500-
   NORTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CEDAR RAPIDS   CLOUDY    18  10  71 S12       29.87F WCI   5 TC  -8
CHARLES CITY * CLOUDY    16  12  86 S10       29.79F WCI   3 TC  -9
CLINTON *      CLOUDY    19  11  70 S13       29.94F WCI   6 TC  -7
DECORAH *      CLOUDY    18  12  79 VRB6      29.79S WCI   9 TC  -8
DUBUQUE        CLOUDY    18  11  74 S15       29.86F WCI   4 TC  -8
MONTICELLO *   CLOUDY    19  14  79 S10       29.87F WCI   8 TC  -7
OELWEIN *      CLEAR     16  12  86 S12       29.83S WCI   3 TC  -9
WATERLOO       PTCLDY    18  11  74 S7        29.83S WCI   9 TC  -8
$$

IAZ064-065-067-068-078-051500-
   EAST CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAVENPORT      CLOUDY    17   9  70 S14         N/A  WCI   3 TC  -8
IOWA CITY      CLEAR     17   6  62 S5        29.93F WCI  10 TC  -8
MT. PLEASANT * PTCLDY    16   9  73 S13       29.95S WCI   2 TC  -9
MUSCATINE *      N/A     19  14  79 S10       29.95F WCI   8 TC  -7
QUAD CITIES    CLOUDY    16   7  67 S7        29.95F WCI   6 TC  -9
$$

IAZ062-063-075>077-085>089-095>099-051500-
   SOUTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BURLINGTON     PTCLDY    12   7  80 S10       29.97F WCI  -1 TC -11
FAIRFIELD *    CLEAR     18  12  79 S9        29.91F WCI   6 TC  -8
FORT MADISON * PTCLDY    18  10  73 S8        29.96F WCI   7 TC  -8
KEOKUK *       MOCLDY    16   9  73 S8        29.98S WCI   5 TC  -9
OSKALOOSA *    CLEAR     20  14  77 S12       29.89F WCI   8 TC  -7
WASHINGTON *   CLEAR     18  10  73 S12       29.90F WCI   5 TC  -8
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$