Issued by NWS Key West, FL
625
ASUS42 KKEY 021810
RWRKEY
FLORIDA KEYS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
200 PM EDT SAT AUG 02 2025
...FLORIDA KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
KEY WEST SUNNY 89 79 72 S8 30.09F HX 104
BOCA CHICA NAS MOSUNNY 90 76 63 SE8 30.09F HX 101
MARATHON SUNNY 88 74 63 SE8 30.09F HX 96
KEY LARGO SUNNY 93 79 62 VRB7 30.09S HX 110
...SOUTH FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HOMESTEAD MOSUNNY 92 75 58 E9 30.05F HX 102
WEST KENDALL N/A N/A N/A N/A MISG 30.08F
MIAMI MOSUNNY 93 73 52 SE8 30.09F HX 102
OPA LOCKA MOSUNNY 96 71 44 VRB6 30.09F HX 103
PEMBROKE PINES SUNNY 96 71 44 SE10 30.08F HX 103
FT LAUDERDALE MOSUNNY 91 74 57 SE8G17 30.08F HX 100
FT LAUD EXEC SUNNY 95 72 47 SE8 30.08F HX 103
POMPANO BEACH SUNNY 93 74 53 SE10 30.09F HX 103
BOCA RATON MOSUNNY 95 72 46 SE9 30.09F HX 103
WEST PALM BCH MOSUNNY 95 68 41 E13 30.09F HX 99
...SOUTHWEST FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARCO ISLAND NOT AVBL
NAPLES SUNNY 93 72 50 W10 30.09F HX 101
FT MYERS-SW AP MOSUNNY 93 77 59 VRB5 30.08F HX 107
FORT MYERS MOSUNNY 92 74 55 SW8 30.07F HX 101
...ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
SAND KEY 1750 85 150/ 5/ 6 1019.0F
SOMBRERO KEY 1750 88 110/ 4/ 6 1019.0F
LONG KEY 1750 86 240/ 2/ 5 1018.7F
LOOP CURR BUOY 1635 86 88 130/ 4/ 6 1019.7R
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU MOSUNNY 91 73 55 SE9 30.10F HX 100
HAVANA PTSUNNY 91 73 55 VRB3 30.06F HX 100
VARADERO PTSUNNY 90 77 66 NE12 30.06F HX 102
CANCUN MOSUNNY 93 73 52 SE8 30.06F HX 102
COZUMEL PTSUNNY 91 79 66 NE8 30.05F HX 107
KINGSTON N/A 90 75 62 SE14 29.97S HX 100
BELIZE CITY MOSUNNY 90 75 62 E7 30.05F HX 100
$$