HTTP/1.1 200 OK Server: Apache X-Powered-By: PHP/8.0.30 X-Content-Type-Options: nosniff X-XSS-Protection: 1; mode=block Content-Security-Policy: default-src 'none'; style-src 'self' code.jquery.com *.arcgis.com cdn.jsdelivr.net 'unsafe-inline'; script-src-elem 'self' cdn.gov.cfigroup.com *.digitalgov.gov *.google-analytics.com *.arcgis.com code.jquery.com www.googletagmanager.com s.go-mpulse.net 'unsafe-inline'; img-src 'self' data: *.ncep.noaa.gov *.noaa.gov *.weather.gov *.arcgisonline.com *.arcgis.com maps.google.com; connect-src 'self' *.google-analytics.com *.arcgis.com opengeo.ncep.noaa.gov *.weather.gov; font-src 'self' cdn.jsdelivr.net; script-src 'unsafe-eval' 'unsafe-inline' Referrer-Policy: strict-origin-when-cross-origin Strict-Transport-Security: max-age=31536000; includeSubdomains; preload; Access-Control-Allow-Origin: * Content-Type: text/html; charset=UTF-8 Cache-Control: max-age=900 Expires: Mon, 19 May 2025 11:05:05 GMT Date: Mon, 19 May 2025 10:50:05 GMT Content-Length: 29847 Connection: keep-alive National Weather Service
Regional Weather Roundup
Issued by NWS

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
455
ASUS43 KDTX 191010
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
600 AM EDT MON MAY 19 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-191100-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    52  46  80 N7        30.03R TC  11
ALMA           CLOUDY    43  39  87 N8        30.07R TC   6
ANN ARBOR      CLOUDY    50  43  77 N9        30.02R TC  10
BAD AXE        CLOUDY    43  38  82 N6        30.06R TC   6
DETROIT CITY   CLOUDY    49  43  80 N9        30.03R TC   9
DETROIT        CLOUDY    50  44  80 NE7       30.03R TC  10
FLINT          CLOUDY    47  42  83 N8        30.06R TC   8
GROSSE ILE     CLOUDY    50  45  81 NE9       30.03R TC  10
HILLSDALE      PTCLDY    45  43  93 N5        30.02R TC   7
HOWELL         CLOUDY    45  42  88 CALM      30.04R TC   7

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    48  43  82 N3        30.04R TC   9
LANSING        CLOUDY    44  39  82 N5        30.06R TC   7
MASON          CLOUDY    47  47 100 N3        30.04R TC   8
MONROE         CLOUDY    50  45  81 NE7       30.02R TC  10
MT. CLEMENS    CLOUDY    48  42  78 N10       30.01R TC   9
PONTIAC        CLOUDY    47  44  90 NE9       30.02S TC   8
PORT HOPE        N/A     44  39  82 N13       30.05R TC   7
PORT HURON     CLOUDY    46  41  81 N5        30.04R TC   8
TRI CITIES     CLOUDY    45  40  82 N8        30.08R TC   7
YPSILANTI      CLOUDY    52  45  77 N5        30.03R TC  11
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-191100-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    48  44  86 NE8         N/A  TC   9
BENTON HARBOR  CLEAR     43  41  93 NE3       30.05S TC   6
BIG RAPIDS     CLOUDY    39  36  89 N5        30.09R TC   4
HOLLAND        PTCLDY    41  37  86 N6        30.06F TC   5
GRAND RAPIDS   CLOUDY    45  38  76 NE9       30.06R TC   7
KALAMAZOO      MOCLDY    42  40  92 N5        30.04R TC   6
MARSHALL       MOCLDY    47  43  86 NE3       30.03S TC   8
MOUNT PLEASANT CLOUDY    42  38  85 NW3       30.08R TC   6
MUSKEGON       PTCLDY    38  35  89 N6        30.09R WCI  33 TC   3
SOUTH HAVEN    CLEAR     40  38  93 CALM      30.06R TC   4
STURGIS        PTCLDY    45  43  93 N3        30.02R TC   7
$$
MIZ016>042-191100-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    41  35  79 N9        30.10R TC   5
BEAVER ISLAND  CLOUDY    39  36  87 N7        30.13R WCI  34 TC   4
BELLAIRE       CLOUDY    41  40  97 CALM      30.12R TC   5
CADILLAC       CLOUDY    37  36  93 N6        30.08R FOG     WCI  33
CHARLEVOIX     CLOUDY    41  37  87 N10       30.12R TC   5
HOUGHTON LAKE  CLOUDY    40  37  89 N5        30.09R TC   4
MANISTEE       CLOUDY    39  36  89 N3        30.12R TC   4
PELLSTON       CLOUDY    41  34  76 N9        30.13  TC   5
TRAVERSE CITY  CLOUDY    42  40  92 N7        30.11R TC   6
LUDINGTON      CLOUDY    39  35  83 N3        30.11S TC   4
$$
MIZ007>008-015-191100-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        MOCLDY    37  30  75 NE9       30.14R WCI  30 TC   3
MACKINAC ISLAN CLOUDY    39  32  75 NE12      30.12R WCI  32 TC   4
NEWBERRY       CLEAR     33  32  96 N5        30.15R WCI  29 TC   1
S. S. MARIE    PTCLDY    35  28  75 NE6       30.13S WCI  30 TC   2
$$
MIZ004>006-011>014-085-191100-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     MOCLDY    35  32  88 N8        30.15R WCI  29 TC   2
ESCANABA       CLOUDY    37  31  78 VRB7      30.17S WCI  32 TC   3
MENOMINEE      CLOUDY    37  33  85 N8        30.17S WCI  31 TC   3
SAWYER-GWINN   CLOUDY    32  30  93 N13       30.17S WCI  22 TC   0
$$
MIZ001>003-009>011-084-191100-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  CLOUDY    36  30  79 N8        30.15R WCI  30 TC   2
HOUGHTON       CLEAR     34  28  79 NE7       30.22R WCI  28 TC   1
COPPER HARBOR    N/A     38  33  82 E12       30.24R WCI  30 TC   3
IRONWOOD       CLOUDY    32  30  92 E7        30.19S WCI  26 TC   0
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY