U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

 
Daily Summary for September 25, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 58 °F 65.8 °F 57.8 °F 60.7 °F
Dew Point: 44.2 °F 47.4 °F 44.2 °F 45.5 °F
Humidity: 60% 61.3% 51.2% 57%
Wind Speed: 0mph 5.8mph 0mph 1.2mph
Wind Gust: 0mph 8mph - -
WindCalm - - East
Pressure: 29.91 in 29.91 in 29.87 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 25, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 65.8 °F 47.4 °F 29.87 in Calm     51.5% 0.00 in 0 W/m2
00:09 65.6 °F 47.1 °F 29.87 in Calm     51.2% 0.00 in 0 W/m2
00:14 65.4 °F 47 °F 29.87 in Calm     51.4% 0.00 in 0 W/m2
00:19 65.2 °F 47.1 °F 29.87 in Calm     52% 0.00 in 0 W/m2
00:24 65.1 °F 46.7 °F 29.87 in Calm     51.5% 0.00 in 0 W/m2
00:29 64.9 °F 47.1 °F 29.87 in Calm     52.5% 0.00 in 0 W/m2
00:34 64.6 °F 47.3 °F 29.87 in Calm     53.4% 0.00 in 0 W/m2
00:39 64.3 °F 47.4 °F 29.87 in Calm     54.2% 0.00 in 0 W/m2
00:44 64 °F 47 °F 29.87 in Calm     54% 0.00 in 0 W/m2
00:49 63.7 °F 47 °F 29.87 in Calm     54.5% 0.00 in 0 W/m2
00:54 63.6 °F 46.9 °F 29.87 in Calm     54.7% 0.00 in 0 W/m2
00:59 63.4 °F 46.8 °F 29.87 in Calm     54.7% 0.00 in 0 W/m2
01:04 63.3 °F 47 °F 29.88 in NE 1 mph 0.2 mph 55.3% 0.00 in 0 W/m2
01:09 63.2 °F 46.9 °F 29.88 in Calm   4 mph 55.3% 0.00 in 0 W/m2
01:14 63 °F 47 °F 29.88 in Calm     55.9% 0.00 in 0 W/m2
01:19 62.8 °F 47 °F 29.88 in Calm     56.1% 0.00 in 0 W/m2
01:24 62.7 °F 47.2 °F 29.88 in Calm     57% 0.00 in 0 W/m2
01:29 62.5 °F 46.9 °F 29.88 in NE 0.5 mph 0.3 mph 56.6% 0.00 in 0 W/m2
01:34 62.3 °F 46.5 °F 29.88 in NE 1.7 mph 2 mph 56.2% 0.00 in 0 W/m2
01:39 62.1 °F 46.7 °F 29.88 in ENE 1.4 mph 4 mph 57% 0.00 in 0 W/m2
01:44 62 °F 46.6 °F 29.88 in NE 1 mph 4 mph 57.2% 0.00 in 0 W/m2
01:49 61.9 °F 46.7 °F 29.87 in ENE 3.6 mph 6.6 mph 57.4% 0.00 in 0 W/m2
01:54 61.8 °F 46.5 °F 29.87 in ENE 5.8 mph 8 mph 57.2% 0.00 in 0 W/m2
01:59 61.9 °F 46.5 °F 29.87 in ENE 2.7 mph 8 mph 57% 0.00 in 0 W/m2
02:04 61.9 °F 46.6 °F 29.87 in East 4 mph 3.6 mph 57.2% 0.00 in 0 W/m2
02:09 61.9 °F 46.5 °F 29.87 in East 2.3 mph 4 mph 57% 0.00 in 0 W/m2
02:14 61.9 °F 46.5 °F 29.87 in ENE 2.9 mph 5 mph 57% 0.00 in 0 W/m2
02:19 61.8 °F 46.4 °F 29.87 in East 1.9 mph 6 mph 57% 0.00 in 0 W/m2
02:24 61.7 °F 46.5 °F 29.88 in ESE 1.4 mph 4 mph 57.5% 0.00 in 0 W/m2
02:29 61.6 °F 46.2 °F 29.88 in Calm   4 mph 57.1% 0.00 in 0 W/m2
02:34 61.4 °F 46.2 °F 29.88 in ESE 0.8 mph 0.8 mph 57.3% 0.00 in 0 W/m2
02:39 61.3 °F 45.9 °F 29.88 in East 0.5 mph 4 mph 57% 0.00 in 0 W/m2
02:44 61.1 °F 45.9 °F 29.88 in East 1.4 mph 2 mph 57.3% 0.00 in 0 W/m2
02:49 61 °F 45.7 °F 29.88 in Calm   4 mph 57.2% 0.00 in 0 W/m2
02:54 60.8 °F 45.2 °F 29.88 in East 0.9 mph 2 mph 56.5% 0.00 in 0 W/m2
02:59 60.8 °F 45.3 °F 29.88 in ENE 1.9 mph 2.3 mph 56.7% 0.00 in 0 W/m2
03:04 60.9 °F 45.1 °F 29.88 in ENE 1.6 mph 4 mph 56% 0.00 in 0 W/m2
03:09 60.9 °F 45.3 °F 29.89 in East 0.9 mph 4 mph 56.3% 0.00 in 0 W/m2
03:14 60.9 °F 45.3 °F 29.89 in Calm   4 mph 56.4% 0.00 in 0 W/m2
03:19 60.9 °F 45 °F 29.88 in Calm     55.8% 0.00 in 0 W/m2
03:24 60.7 °F 45.2 °F 29.88 in East 1.9 mph 1.1 mph 56.5% 0.00 in 0 W/m2
03:29 60.6 °F 45.2 °F 29.88 in East 0.5 mph 4 mph 56.7% 0.00 in 0 W/m2
03:34 60.5 °F 45.2 °F 29.88 in ENE 1.9 mph 2.3 mph 57% 0.00 in 0 W/m2
03:39 60.4 °F 45.1 °F 29.88 in ENE 1.3 mph 4 mph 57% 0.00 in 0 W/m2
03:44 60.3 °F 45 °F 29.88 in North 2.6 mph 4 mph 57% 0.00 in 0 W/m2
03:49 60.3 °F 45 °F 29.88 in NE 1.4 mph 4 mph 57% 0.00 in 0 W/m2
03:54 60.4 °F 44.9 °F 29.88 in East 3.8 mph 4 mph 56.6% 0.00 in 0 W/m2
03:59 60.7 °F 44.9 °F 29.88 in ESE 1.4 mph 6 mph 56% 0.00 in 0 W/m2
04:04 60.8 °F 45 °F 29.88 in ESE 1 mph 2 mph 56% 0.00 in 0 W/m2
04:09 60.8 °F 45.2 °F 29.88 in NNW 0.1 mph 2 mph 56.5% 0.00 in 0 W/m2
04:14 60.6 °F 44.9 °F 29.89 in NNW 1.9 mph 2 mph 56.2% 0.00 in 0 W/m2
04:19 60.5 °F 44.7 °F 29.89 in Calm   4 mph 56.1% 0.00 in 0 W/m2
04:24 60.3 °F 44.5 °F 29.89 in Calm     56.1% 0.00 in 0 W/m2
04:29 60.1 °F 44.6 °F 29.88 in Calm     56.7% 0.00 in 0 W/m2
04:34 59.8 °F 44.4 °F 29.89 in NNW 0.8 mph 0.5 mph 56.7% 0.00 in 0 W/m2
04:39 59.5 °F 44.4 °F 29.89 in Calm   4 mph 57.4% 0.00 in 0 W/m2
04:44 59.3 °F 44.5 °F 29.89 in Calm     58.1% 0.00 in 0 W/m2
04:49 59.1 °F 44.8 °F 29.89 in Calm     59.1% 0.00 in 0 W/m2
04:54 58.9 °F 44.7 °F 29.89 in Calm     59.3% 0.00 in 0 W/m2
04:59 58.7 °F 44.4 °F 29.89 in North 1 mph 0.5 mph 59% 0.00 in 0 W/m2
05:04 58.6 °F 45.2 °F 29.90 in Calm   2 mph 61.2% 0.00 in 0 W/m2
05:09 58.4 °F 44.7 °F 29.90 in Calm     60.2% 0.00 in 0 W/m2
05:14 58.3 °F 44.6 °F 29.90 in Calm     60.1% 0.00 in 0 W/m2
05:19 58.1 °F 44.7 °F 29.90 in Calm     61% 0.00 in 0 W/m2
05:24 57.9 °F 44.6 °F 29.90 in NE 0.6 mph 1 mph 61.3% 0.00 in 0 W/m2
05:29 57.8 °F 44.2 °F 29.90 in NE 3.9 mph 4.6 mph 60.5% 0.00 in 0 W/m2
05:34 57.9 °F 44.4 °F 29.90 in NE 3.7 mph 6 mph 60.7% 0.00 in 0 W/m2
05:39 58.1 °F 44.5 °F 29.90 in ENE 3.4 mph 6 mph 60.3% 0.00 in 0 W/m2
05:44 58.4 °F 44.7 °F 29.90 in ENE 2.5 mph 4 mph 60.3% 0.00 in 0 W/m2
05:49 58.6 °F 44.7 °F 29.90 in East 2.7 mph 6 mph 59.9% 0.00 in 0 W/m2
05:54 58.7 °F 44.6 °F 29.90 in East 2.7 mph 4 mph 59.6% 0.00 in 0 W/m2
05:59 58.8 °F 44.9 °F 29.90 in East 2.2 mph 4 mph 60.1% 0.00 in 0 W/m2
06:04 58.8 °F 45.1 °F 29.91 in East 0.7 mph 4 mph 60.5% 0.00 in 0 W/m2
06:09 58.7 °F 44.8 °F 29.91 in ENE 1.6 mph 4 mph 59.8% 0.00 in 0 W/m2
06:14 58.7 °F 44.5 °F 29.91 in ENE 3.1 mph 4 mph 59.3% 0.00 in 0 W/m2
06:19 58.6 °F 44.4 °F 29.91 in ENE 2.8 mph 4 mph 59.1% 0.00 in 0 W/m2
06:24 58.6 °F 44.3 °F 29.91 in NE 2.1 mph 0.7 mph 59% 0.00 in 0 W/m2
06:29 58.5 °F 44.2 °F 29.91 in ENE 3.3 mph 4.3 mph 59.1% 0.00 in 0 W/m2
06:34 58.5 °F 44.3 °F 29.91 in ENE 3.6 mph 6 mph 59.2% 0.00 in 0 W/m2
06:39 58.5 °F 44.3 °F 29.91 in NE 1.8 mph 6 mph 59.2% 0.00 in 0 W/m2
06:44 58.4 °F 44.5 °F 29.91 in NE 2 mph 4 mph 59.7% 0.00 in 0 W/m2
06:49 58.4 °F 44.6 °F 29.91 in NE 2.3 mph 4 mph 60% 0.00 in 0 W/m2
06:54 58.4 °F 44.6 °F 29.91 in NE 2 mph 4 mph 60% 0.00 in 0 W/m2
06:59 58.3 °F 44.5 °F 29.91 in ENE 1.5 mph 4 mph 60% 0.00 in 0 W/m2
07:04 58.3 °F 44.5 °F 29.91 in Calm     60% 0.00 in 0 W/m2
07:09 58.2 °F 44.4 °F 29.91 in Calm     60.1% 0.00 in 0 W/m2
07:14 58.1 °F 44.3 °F 29.91 in Calm     60.1% 0.00 in 0 W/m2
07:15 58 °F 44.2 °F 29.91 in Calm     60% 0.00 in 0 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb






Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2026 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny