U.S. Alerts
El Dorado Weather Logo
Placerville, Ca. Station Historical Data
[ Providing Data Since 6/22/2006 ]spacer

 
Daily Summary for December 05, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 39.9 °F 52.6 °F 34.5 °F 42.2 °F
Dew Point: 37.2 °F 43.7 °F 32.2 °F 37.7 °F
Humidity: 89.8% 95% 70.8% 84%
Wind Speed: 0mph 3.1mph 0mph 0.4mph
Wind Gust: 0mph 4mph - -
WindCalm - - SW
Pressure: 30.18 in 30.28 in 30.16 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for December 05, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42 °F 36.5 °F 30.28 in Calm     80.7% 0.00 in 0 W/m2
00:09 42 °F 36.5 °F 30.28 in Calm     80.8% 0.00 in 0 W/m2
00:14 42 °F 36.6 °F 30.28 in Calm     81% 0.00 in 0 W/m2
00:19 42 °F 36.5 °F 30.28 in Calm     80.7% 0.00 in 0 W/m2
00:24 42 °F 36.4 °F 30.28 in Calm     80.3% 0.00 in 0 W/m2
00:29 42 °F 36.7 °F 30.27 in Calm     81.2% 0.00 in 0 W/m2
00:34 42 °F 36.5 °F 30.27 in Calm     80.7% 0.00 in 0 W/m2
00:39 42 °F 35.9 °F 30.26 in Calm     79% 0.00 in 0 W/m2
00:44 41.9 °F 36.2 °F 30.27 in Calm     80% 0.00 in 0 W/m2
00:49 41.9 °F 36 °F 30.27 in Calm     79.4% 0.00 in 0 W/m2
00:54 41.9 °F 36.2 °F 30.27 in Calm     80% 0.00 in 0 W/m2
00:59 41.8 °F 36.2 °F 30.27 in Calm     80% 0.00 in 0 W/m2
01:04 41.8 °F 36.1 °F 30.26 in Calm     80% 0.00 in 0 W/m2
01:09 41.6 °F 35.9 °F 30.27 in Calm     80% 0.00 in 0 W/m2
01:14 41.3 °F 35.8 °F 30.27 in Calm     80.6% 0.00 in 0 W/m2
01:19 41.1 °F 35.9 °F 30.27 in Calm     81.7% 0.00 in 0 W/m2
01:24 40.8 °F 35.7 °F 30.27 in Calm     82% 0.00 in 0 W/m2
01:29 40.7 °F 35.8 °F 30.27 in Calm     82.6% 0.00 in 0 W/m2
01:34 40.6 °F 35.7 °F 30.26 in Calm     82.8% 0.00 in 0 W/m2
01:39 40.5 °F 36 °F 30.26 in Calm     84% 0.00 in 0 W/m2
01:44 40.5 °F 36 °F 30.26 in Calm     84% 0.00 in 0 W/m2
01:49 40.4 °F 36 °F 30.26 in Calm     84.1% 0.00 in 0 W/m2
01:53 40.4 °F 35.9 °F 30.26 in Calm     84% 0.00 in 0 W/m2
01:59 40.3 °F 35.9 °F 30.26 in Calm     84.3% 0.00 in 0 W/m2
02:04 40.2 °F 36.1 °F 30.26 in Calm     85% 0.00 in 0 W/m2
02:09 40.2 °F 36.2 °F 30.26 in Calm     85.6% 0.00 in 0 W/m2
02:14 40.1 °F 36.2 °F 30.26 in Calm     86% 0.00 in 0 W/m2
02:19 40.1 °F 36 °F 30.26 in Calm     85.3% 0.00 in 0 W/m2
02:24 40 °F 36.1 °F 30.26 in Calm     85.9% 0.00 in 0 W/m2
02:28 39.9 °F 36.1 °F 30.26 in Calm     86% 0.00 in 0 W/m2
02:34 39.9 °F 36 °F 30.26 in Calm     85.7% 0.00 in 0 W/m2
02:39 39.8 °F 35.6 °F 30.25 in Calm     84.8% 0.00 in 0 W/m2
02:44 39.6 °F 35.5 °F 30.25 in Calm     85% 0.00 in 0 W/m2
02:49 39.5 °F 35.6 °F 30.25 in Calm     85.6% 0.00 in 0 W/m2
02:54 39.4 °F 35.5 °F 30.25 in Calm     85.8% 0.00 in 0 W/m2
02:59 39.2 °F 35.2 °F 30.25 in Calm     85.2% 0.00 in 0 W/m2
03:04 39.2 °F 35.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
03:09 39 °F 34.9 °F 30.24 in Calm     85% 0.00 in 0 W/m2
03:14 39 °F 35 °F 30.24 in Calm     85.5% 0.00 in 0 W/m2
03:19 39 °F 35.2 °F 30.24 in Calm     86% 0.00 in 0 W/m2
03:24 39 °F 35 °F 30.24 in Calm     85.6% 0.00 in 0 W/m2
03:29 38.8 °F 34.8 °F 30.24 in Calm     85% 0.00 in 0 W/m2
03:34 38.7 °F 34.6 °F 30.24 in Calm     85.2% 0.00 in 0 W/m2
03:39 38.5 °F 34.6 °F 30.24 in Calm     85.7% 0.00 in 0 W/m2
03:44 38.3 °F 34.5 °F 30.23 in Calm     86% 0.00 in 0 W/m2
03:49 38.2 °F 34.3 °F 30.23 in Calm     86% 0.00 in 0 W/m2
03:54 38 °F 34.4 °F 30.23 in Calm     86.7% 0.00 in 0 W/m2
03:59 38 °F 34.5 °F 30.23 in Calm     87% 0.00 in 0 W/m2
04:04 37.9 °F 34.4 °F 30.23 in Calm     87% 0.00 in 0 W/m2
04:09 37.8 °F 34.5 °F 30.23 in Calm     87.3% 0.00 in 0 W/m2
04:14 37.8 °F 34.6 °F 30.22 in Calm     88% 0.00 in 0 W/m2
04:19 37.7 °F 34.5 °F 30.23 in Calm     88% 0.00 in 0 W/m2
04:24 37.7 °F 34.5 °F 30.23 in Calm     88% 0.00 in 0 W/m2
04:29 37.6 °F 34.6 °F 30.23 in Calm     88.7% 0.00 in 0 W/m2
04:34 37.7 °F 35 °F 30.23 in Calm     90% 0.00 in 0 W/m2
04:39 37.7 °F 35.2 °F 30.22 in Calm     90.7% 0.00 in 0 W/m2
04:43 37.7 °F 35.3 °F 30.22 in Calm     91% 0.00 in 0 W/m2
04:49 37.7 °F 35.3 °F 30.22 in Calm     91% 0.00 in 0 W/m2
04:53 37.7 °F 35.3 °F 30.22 in Calm     91% 0.00 in 0 W/m2
04:59 37.7 °F 35.3 °F 30.22 in Calm     91% 0.00 in 0 W/m2
05:03 37.7 °F 35.4 °F 30.23 in Calm     91.4% 0.00 in 0 W/m2
05:09 37.7 °F 35.5 °F 30.23 in Calm     91.7% 0.00 in 0 W/m2
05:14 37.6 °F 35.2 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:19 37.5 °F 35.1 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:24 37.5 °F 35.2 °F 30.23 in Calm     91.2% 0.00 in 0 W/m2
05:29 37.4 °F 35 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:34 37.3 °F 34.9 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:38 37.2 °F 34.8 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:44 37.1 °F 34.7 °F 30.23 in Calm     91% 0.00 in 0 W/m2
05:49 37 °F 34.6 °F 30.24 in Calm     91% 0.00 in 0 W/m2
05:54 36.9 °F 34.5 °F 30.24 in Calm     91% 0.00 in 0 W/m2
05:59 36.8 °F 34.4 °F 30.23 in Calm     90.8% 0.00 in 0 W/m2
06:04 36.6 °F 33.9 °F 30.23 in Calm     90% 0.00 in 0 W/m2
06:09 36.3 °F 33.6 °F 30.23 in Calm     90% 0.00 in 0 W/m2
06:14 36 °F 33.2 °F 30.23 in Calm     89.4% 0.00 in 0 W/m2
06:19 35.8 °F 33.1 °F 30.23 in Calm     89.7% 0.00 in 0 W/m2
06:24 35.7 °F 33.1 °F 30.23 in Calm     90% 0.00 in 0 W/m2
06:29 35.5 °F 32.9 °F 30.23 in Calm     90% 0.00 in 0 W/m2
06:34 35.3 °F 32.8 °F 30.23 in Calm     90.2% 0.00 in 0 W/m2
06:39 35.2 °F 32.8 °F 30.23 in Calm     91% 0.00 in 0 W/m2
06:44 35.1 °F 32.7 °F 30.23 in Calm     91% 0.00 in 0 W/m2
06:48 35 °F 32.6 °F 30.23 in Calm     91% 0.00 in 0 W/m2
06:54 34.9 °F 32.4 °F 30.23 in Calm     90.3% 0.00 in 0 W/m2
06:59 34.7 °F 32.2 °F 30.23 in Calm     90.5% 0.00 in 0 W/m2
07:04 34.6 °F 32.2 °F 30.23 in Calm     91% 0.00 in 0 W/m2
07:09 34.6 °F 32.2 °F 30.23 in Calm     91% 0.00 in 0 W/m2
07:14 34.5 °F 32.4 °F 30.23 in Calm     91.8% 0.00 in 0 W/m2
07:19 34.5 °F 32.4 °F 30.24 in Calm     92% 0.00 in 7 W/m2
07:24 34.5 °F 32.4 °F 30.24 in Calm     92% 0.00 in 9 W/m2
07:29 34.6 °F 32.5 °F 30.25 in Calm     92% 0.00 in 12 W/m2
07:34 34.6 °F 32.8 °F 30.25 in Calm     92.8% 0.00 in 12 W/m2
07:39 34.7 °F 32.9 °F 30.25 in Calm     93% 0.00 in 16 W/m2
07:44 34.7 °F 32.9 °F 30.25 in Calm     93% 0.00 in 21 W/m2
07:49 34.7 °F 32.8 °F 30.25 in Calm     92.7% 0.00 in 25 W/m2
07:54 34.7 °F 32.6 °F 30.25 in Calm     92% 0.00 in 25 W/m2
07:59 34.7 °F 32.6 °F 30.24 in Calm     92% 0.00 in 37 W/m2
08:04 34.7 °F 32.6 °F 30.25 in Calm     92% 0.00 in 49 W/m2
08:09 34.7 °F 32.7 °F 30.26 in Calm     92.5% 0.00 in 56 W/m2
08:14 34.7 °F 32.9 °F 30.26 in Calm     93% 0.00 in 72 W/m2
08:19 34.8 °F 33 °F 30.26 in Calm     93% 0.00 in 72 W/m2
08:24 34.9 °F 33.1 °F 30.26 in Calm     93% 0.00 in 58 W/m2
08:29 35.1 °F 33.5 °F 30.26 in Calm     93.8% 0.00 in 67 W/m2
08:34 35.3 °F 33.7 °F 30.26 in SSW 0.8 mph 0.1 mph 94% 0.00 in 53 W/m2
08:39 35.4 °F 33.8 °F 30.25 in Calm   2 mph 94% 0.00 in 83 W/m2
08:44 35.6 °F 34 °F 30.25 in Calm     94% 0.00 in 83 W/m2
08:49 35.7 °F 34.1 °F 30.25 in Calm     94% 0.00 in 88 W/m2
08:54 35.7 °F 34.1 °F 30.25 in Calm     94% 0.00 in 116 W/m2
08:59 35.7 °F 34 °F 30.25 in Calm     93.5% 0.00 in 105 W/m2
09:04 35.7 °F 34 °F 30.25 in Calm     93.2% 0.00 in 160 W/m2
09:09 35.9 °F 34.3 °F 30.25 in Calm     94% 0.00 in 171 W/m2
09:14 36.1 °F 34.5 °F 30.25 in Calm     94% 0.00 in 213 W/m2
09:19 36.4 °F 35 °F 30.25 in Calm     94.7% 0.00 in 255 W/m2
09:23 37 °F 35.7 °F 30.25 in Calm     95% 0.00 in 88 W/m2
09:29 37.8 °F 36.5 °F 30.24 in Calm     95% 0.00 in 276 W/m2
09:34 38.5 °F 37.2 °F 30.25 in WSW 0.2 mph 1 mph 95% 0.00 in 364 W/m2
09:39 39.2 °F 37.8 °F 30.25 in Calm     94.8% 0.00 in 374 W/m2
09:44 39.7 °F 38.1 °F 30.25 in Calm     93.8% 0.00 in 383 W/m2
09:49 40.3 °F 38.2 °F 30.25 in SSW 0.3 mph   92.3% 0.00 in 396 W/m2
09:53 40.8 °F 38.5 °F 30.25 in Calm   1 mph 91.2% 0.00 in 403 W/m2
09:58 41.5 °F 38.7 °F 30.25 in SW 0.5 mph 1 mph 89.8% 0.00 in 413 W/m2
10:04 42.2 °F 39.1 °F 30.25 in SW 0.8 mph 1 mph 88.5% 0.00 in 422 W/m2
10:09 42.7 °F 39.2 °F 30.24 in West 1.8 mph 2 mph 87.3% 0.00 in 432 W/m2
10:14 43.1 °F 39.5 °F 30.24 in NW 0.4 mph 2 mph 87% 0.00 in 439 W/m2
10:19 43.5 °F 39.8 °F 30.24 in SSW 0.4 mph 0.2 mph 86.6% 0.00 in 448 W/m2
10:24 44 °F 40.1 °F 30.24 in WSW 0.2 mph 1 mph 86% 0.00 in 455 W/m2
10:29 44.6 °F 40.4 °F 30.24 in Calm   1 mph 85.1% 0.00 in 462 W/m2
10:33 45.2 °F 40.8 °F 30.24 in SSE 1.7 mph 1 mph 84.4% 0.00 in 468 W/m2
10:39 46.1 °F 41.2 °F 30.24 in South 1.2 mph 4 mph 83.2% 0.00 in 475 W/m2
10:44 46.6 °F 41.4 °F 30.25 in SW 1.6 mph 2 mph 81.9% 0.00 in 480 W/m2
10:49 46.9 °F 41.3 °F 30.25 in South 2.4 mph 2 mph 80.8% 0.00 in 480 W/m2
10:54 46.9 °F 40.9 °F 30.25 in West 1.6 mph 4 mph 79.6% 0.00 in 459 W/m2
10:59 46.5 °F 40.7 °F 30.25 in SW 0.8 mph 2 mph 79.8% 0.00 in 494 W/m2
11:04 46.5 °F 40.9 °F 30.25 in WSW 2 mph 1 mph 80.9% 0.00 in 499 W/m2
11:08 46.4 °F 40.8 °F 30.25 in WSW 1.5 mph 3 mph 80.4% 0.00 in 501 W/m2
11:14 46.5 °F 40.8 °F 30.25 in WSW 2.4 mph 2 mph 80.5% 0.00 in 503 W/m2
11:19 46.4 °F 40.9 °F 30.24 in WSW 3.1 mph 3 mph 81% 0.00 in 506 W/m2
11:24 46.2 °F 40.7 °F 30.24 in West 2.4 mph 4 mph 81% 0.00 in 478 W/m2
11:29 46 °F 40.7 °F 30.23 in South 1.4 mph 3 mph 81.6% 0.00 in 512 W/m2
11:34 45.8 °F 40.5 °F 30.23 in SW 1.6 mph 2 mph 81.5% 0.00 in 526 W/m2
11:39 45.8 °F 40.6 °F 30.23 in South 1.3 mph 4 mph 81.7% 0.00 in 552 W/m2
11:44 46 °F 40.7 °F 30.23 in SSW 1.6 mph 2 mph 81.8% 0.00 in 552 W/m2
11:49 46.2 °F 40.9 °F 30.23 in SSW 1.2 mph 2 mph 81.5% 0.00 in 534 W/m2
11:54 46.4 °F 41 °F 30.22 in WSW 1 mph 2 mph 81.2% 0.00 in 552 W/m2
11:59 46.5 °F 41 °F 30.21 in WNW 1.6 mph 2 mph 81% 0.00 in 524 W/m2
12:04 46.6 °F 41.1 °F 30.21 in South 1.4 mph 2 mph 81.2% 0.00 in 536 W/m2
12:09 46.9 °F 41.2 °F 30.21 in West 0.8 mph 3 mph 80.5% 0.00 in 547 W/m2
12:14 47.2 °F 41.3 °F 30.21 in South 0.6 mph 1 mph 80% 0.00 in 512 W/m2
12:19 47.7 °F 41.7 °F 30.21 in SSE 1.9 mph 1.4 mph 79.7% 0.00 in 513 W/m2
12:24 48.1 °F 41.9 °F 30.21 in WSW 2.4 mph 4 mph 79% 0.00 in 510 W/m2
12:29 48.2 °F 41.9 °F 30.21 in WNW 2.1 mph 2 mph 78.8% 0.00 in 522 W/m2
12:34 48.2 °F 41.8 °F 30.21 in WSW 2.4 mph 4 mph 78.3% 0.00 in 526 W/m2
12:39 48.1 °F 41.7 °F 30.21 in WNW 1.6 mph 3 mph 78.4% 0.00 in 473 W/m2
12:44 48.2 °F 41.8 °F 30.20 in East 1.6 mph 3 mph 78.3% 0.00 in 499 W/m2
12:49 48.6 °F 42.2 °F 30.20 in SSW 1.6 mph 2 mph 78.5% 0.00 in 494 W/m2
12:54 49 °F 42.4 °F 30.20 in WNW 1.3 mph 2 mph 78% 0.00 in 485 W/m2
12:59 49.3 °F 42.6 °F 30.20 in WNW 1 mph 2 mph 77.5% 0.00 in 478 W/m2
13:04 49.8 °F 43 °F 30.19 in East 1 mph 1 mph 77.3% 0.00 in 476 W/m2
13:09 50.3 °F 43.1 °F 30.19 in SSE 1.3 mph 2 mph 76.2% 0.00 in 490 W/m2
13:14 50.7 °F 43.1 °F 30.19 in SSW 1.7 mph 2 mph 74.8% 0.00 in 496 W/m2
13:19 50.7 °F 42.9 °F 30.19 in SW 1.9 mph 2 mph 74.5% 0.00 in 471 W/m2
13:24 50.4 °F 42.5 °F 30.19 in West 1.7 mph 2 mph 74.2% 0.00 in 468 W/m2
13:29 50 °F 42.4 °F 30.19 in WSW 0.9 mph 2 mph 75% 0.00 in 448 W/m2
13:34 50.1 °F 42.5 °F 30.18 in West 0.5 mph 2 mph 75% 0.00 in 441 W/m2
13:39 50.5 °F 42.9 °F 30.18 in WNW 0.2 mph 1 mph 75.2% 0.00 in 446 W/m2
13:43 50.8 °F 43.1 °F 30.18 in WNW 1.1 mph 2 mph 74.6% 0.00 in 448 W/m2
13:49 51 °F 43 °F 30.18 in WNW 0.3 mph 2 mph 74% 0.00 in 448 W/m2
13:54 51.1 °F 43.2 °F 30.17 in West 0.4 mph 1 mph 74.3% 0.00 in 443 W/m2
13:59 51.3 °F 43.2 °F 30.18 in West 1.3 mph 1 mph 73.8% 0.00 in 443 W/m2
14:04 51 °F 42.7 °F 30.18 in WNW 1.3 mph 2 mph 73.2% 0.00 in 211 W/m2
14:09 50.6 °F 42.9 °F 30.18 in WSW 1.6 mph 2 mph 74.9% 0.00 in 269 W/m2
14:14 50.6 °F 43.1 °F 30.18 in South 0.5 mph 2 mph 75.2% 0.00 in 369 W/m2
14:18 51 °F 43.3 °F 30.18 in SW 1.8 mph 2 mph 74.8% 0.00 in 355 W/m2
14:24 51.6 °F 43.7 °F 30.18 in SSW 1 mph 2 mph 74.3% 0.00 in 348 W/m2
14:29 52.2 °F 43.6 °F 30.17 in South 0.9 mph 2 mph 72.3% 0.00 in 339 W/m2
14:34 52.5 °F 43.4 °F 30.17 in NNW 1 mph 2 mph 71% 0.00 in 338 W/m2
14:39 52.6 °F 43.4 °F 30.16 in West 0.9 mph 2 mph 70.8% 0.00 in 325 W/m2
14:44 52.4 °F 43.3 °F 30.16 in WSW 0.8 mph 2 mph 71% 0.00 in 294 W/m2
14:49 52.3 °F 43.2 °F 30.16 in WSW 0.7 mph 2 mph 71% 0.00 in 290 W/m2
14:54 52.1 °F 43.1 °F 30.16 in West 0.7 mph 2 mph 71.2% 0.00 in 283 W/m2
14:59 51.7 °F 43 °F 30.17 in West 0.4 mph 1 mph 72% 0.00 in 248 W/m2
15:04 51.8 °F 43.1 °F 30.17 in WSW 1 mph 2 mph 72% 0.00 in 221 W/m2
15:09 51.8 °F 43.1 °F 30.17 in SSW 1.4 mph 2 mph 72% 0.00 in 185 W/m2
15:14 51.6 °F 43 °F 30.17 in South 0.7 mph 2 mph 72.4% 0.00 in 116 W/m2
15:19 51.3 °F 42.7 °F 30.17 in SSE 0.2 mph 1 mph 72.3% 0.00 in 97 W/m2
15:24 50.8 °F 42.5 °F 30.17 in SW 0.5 mph 0.1 mph 73.3% 0.00 in 132 W/m2
15:29 50.3 °F 42.3 °F 30.17 in WSW 0.9 mph 1 mph 74% 0.00 in 60 W/m2
15:34 49.7 °F 41.9 °F 30.17 in Calm   2 mph 74.5% 0.00 in 49 W/m2
15:39 49.2 °F 41.9 °F 30.17 in Calm     75.7% 0.00 in 35 W/m2
15:44 48.9 °F 41.7 °F 30.17 in Calm     76% 0.00 in 35 W/m2
15:49 48.7 °F 41.7 °F 30.17 in Calm     76.8% 0.00 in 32 W/m2
15:54 48.4 °F 41.8 °F 30.17 in Calm     77.8% 0.00 in 28 W/m2
15:59 48.2 °F 41.6 °F 30.17 in Calm     78% 0.00 in 25 W/m2
16:04 48 °F 41.6 °F 30.17 in Calm     78.4% 0.00 in 23 W/m2
16:09 47.8 °F 41.6 °F 30.17 in Calm     79% 0.00 in 21 W/m2
16:14 47.6 °F 41.4 °F 30.17 in Calm     79% 0.00 in 18 W/m2
16:19 47.2 °F 41.3 °F 30.17 in Calm     79.7% 0.00 in 18 W/m2
16:24 46.9 °F 41.1 °F 30.17 in Calm     80% 0.00 in 16 W/m2
16:29 46.7 °F 40.8 °F 30.17 in Calm     80% 0.00 in 12 W/m2
16:34 46.4 °F 40.8 °F 30.17 in Calm     80.6% 0.00 in 9 W/m2
16:39 46.1 °F 40.6 °F 30.17 in Calm     81% 0.00 in 7 W/m2
16:44 45.7 °F 40.4 °F 30.17 in Calm     81.5% 0.00 in 7 W/m2
16:49 45.4 °F 40.2 °F 30.17 in Calm     82% 0.00 in 5 W/m2
16:54 45.2 °F 40 °F 30.16 in Calm     82% 0.00 in 0 W/m2
16:59 44.8 °F 39.8 °F 30.17 in Calm     82.6% 0.00 in 0 W/m2
17:04 44.4 °F 39.9 °F 30.17 in Calm     83.8% 0.00 in 0 W/m2
17:09 44.1 °F 39.7 °F 30.17 in Calm     84.3% 0.00 in 0 W/m2
17:14 43.8 °F 39.6 °F 30.17 in Calm     85% 0.00 in 0 W/m2
17:19 43.6 °F 39.5 °F 30.17 in Calm     85.5% 0.00 in 0 W/m2
17:24 43.3 °F 39.2 °F 30.17 in Calm     85.3% 0.00 in 0 W/m2
17:28 43.1 °F 39.1 °F 30.17 in Calm     85.8% 0.00 in 0 W/m2
17:34 42.8 °F 38.6 °F 30.17 in Calm     85% 0.00 in 0 W/m2
17:39 42.5 °F 38.6 °F 30.17 in Calm     85.8% 0.00 in 0 W/m2
17:44 42.2 °F 38.3 °F 30.17 in Calm     86% 0.00 in 0 W/m2
17:49 41.9 °F 38 °F 30.17 in Calm     86% 0.00 in 0 W/m2
17:53 41.7 °F 37.8 °F 30.17 in Calm     86% 0.00 in 0 W/m2
17:59 41.4 °F 37.5 °F 30.17 in Calm     86.2% 0.00 in 0 W/m2
18:03 41.1 °F 37.5 °F 30.17 in Calm     87% 0.00 in 0 W/m2
18:09 40.9 °F 37.3 °F 30.17 in Calm     87% 0.00 in 0 W/m2
18:14 40.7 °F 37.2 °F 30.17 in Calm     87.2% 0.00 in 0 W/m2
18:19 40.5 °F 37.2 °F 30.18 in Calm     88% 0.00 in 0 W/m2
18:24 40.3 °F 37.2 °F 30.18 in Calm     88.6% 0.00 in 0 W/m2
18:29 40.2 °F 37.2 °F 30.18 in Calm     89% 0.00 in 0 W/m2
18:34 40 °F 37 °F 30.18 in Calm     89% 0.00 in 0 W/m2
18:39 39.9 °F 37.2 °F 30.18 in Calm     89.8% 0.00 in 0 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb






Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2025 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny