Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
Trends as of 26-Jul-2026 @ 12:47am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.3 | 0.0 | 0.0 | SE | 53 | 29.907 | 0.00 |
| 5 minutes ago | 68.3 | 0.0 | 0.0 | SE | 53 | 29.908 | 0.00 |
| 10 minutes ago | 68.4 | 0.0 | 0.0 | SE | 51 | 29.910 | 0.00 |
| 15 minutes ago | 68.5 | 0.0 | 0.0 | SE | 52 | 29.910 | 0.00 |
| 20 minutes ago | 68.6 | 0.0 | 0.0 | SE | 51 | 29.909 | 0.00 |
| 30 minutes ago | 68.8 | 0.0 | 0.0 | SE | 50 | 29.909 | 0.00 |
| 45 minutes ago | 69.4 | 0.0 | 0.0 | SE | 51 | 29.911 | 0.00 |
| 60 minutes ago | 69.6 | 0.0 | 0.0 | SE | 52 | 29.911 | 0.00 |
| 75 minutes ago | 70.0 | 0.0 | 0.0 | SE | 54 | 29.913 | 0.00 |
| 90 minutes ago | 70.7 | 0.0 | 0.0 | SE | 54 | 29.915 | 0.00 |
| 105 minutes ago | 71.5 | 0.0 | 0.0 | SE | 54 | 29.916 | 0.00 |
| 120 minutes ago | 71.9 | 0.0 | 0.0 | SE | 52 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 57 days since last rain on 29-May-2026 4:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.4 °F at 12:00am | Max > 86 °F | 24 days |
| Yest. | 97.5 °F at 5:39pm | Max > 77 °F | 25 days |
| Month | 101.1 °F on 14-Jul-2026 | Warmest day | 90.9 °F on 15-Jul-2026 |
| Year | 101.1 °F on 14-Jul-2026 | Warmest night | 80.1 °F on 15-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.3 °F at 12:41am | Min < 32 °F | 0 days |
| Yest. | 59.1 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 53.4 °F on 08-Jul-2026 | Coldest day | 74.5 °F on 02-Jul-2026 |
| Year | 39.9 °F on 11-Apr-2026 | Coldest night | 66.2 °F on 08-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.906 inHg at 12:45am | Today | 68.3 °F at 12:41am |
| Yest. | 29.861 inHg at 3:01am | Yest. | 59.1 °F at 6:57am |
| Month | 29.754 inHg on 16-Jul-2026 | Month | 53.4 °F on 08-Jul-2026 |
| Year | 29.692 inHg on 11-Apr-2026 | Year | 39.9 °F on 11-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.213 in | Yest. | 0.00 in |
| Month | 5.64 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 926.0 W/m2 at 1:10pm | Yest. | 6.7 index at 1:02pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SSE at 4:12pm | |
| Yest. | 9.5 mph at 4:12pm | |
| Month | 15.2 mph on 15-Jul-2026 | |
| Year | 15.2 mph on 15-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 1:33pm | |
| Yest. | 1.8 mph at 1:33pm | |
| Month | 13.8 mph on 05-Jul-2026 | |
| Year | 14.1 mph on 27-Jun-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 50.12 miles | |
| Year | 124.64 miles | |

