^^
 
Daily Summary for September 25, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.0 °F 80.0 °F 57.3 °F 64.8 °F
Dew Point: 54.8 °F 56.5 °F 44.1 °F 47.3 °F
Humidity: 42% 62% 41% 54%
Wind Speed: 9mph 15mph 0mph 4.8mph
Wind Gust: 12mph 15mph - -
WindSE - - ESE
Pressure: 29.9 in 30.0 in 29.9 in -
Precipitation: 0.000 in      
Historical Graphs
 
 
Tabular Data for September 25, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 65.9 °F 47.8 °F 29.9 in Calm     52% 0.000 in 0.00 W/m2
00:09 65.7 °F 47.6 °F 29.9 in Calm     52% 0.000 in 0.00 W/m2
00:14 65.5 °F 47.3 °F 29.9 in Calm     52% 0.000 in 0.00 W/m2
00:19 65.3 °F 47.2 °F 29.9 in Calm     52% 0.000 in 0.00 W/m2
00:24 65.2 °F 47.1 °F 29.9 in Calm     52% 0.000 in 0.00 W/m2
00:29 65.0 °F 47.4 °F 29.9 in Calm     53% 0.000 in 0.00 W/m2
00:34 64.7 °F 47.5 °F 29.9 in Calm     54% 0.000 in 0.00 W/m2
00:39 64.5 °F 47.9 °F 29.9 in Calm     55% 0.000 in 0.00 W/m2
00:44 64.2 °F 47.2 °F 29.9 in Calm     54% 0.000 in 0.00 W/m2
00:49 63.8 °F 47.2 °F 29.9 in Calm     55% 0.000 in 0.00 W/m2
00:54 63.6 °F 47.6 °F 29.9 in Calm     56% 0.000 in 0.00 W/m2
00:59 63.5 °F 47.0 °F 29.9 in Calm     55% 0.000 in 0.00 W/m2
01:04 63.4 °F 47.4 °F 29.9 in NE 4 mph   56% 0.000 in 0.00 W/m2
01:09 63.2 °F 47.2 °F 29.9 in Calm   4 mph 56% 0.000 in 0.00 W/m2
01:14 63.2 °F 47.2 °F 29.9 in Calm     56% 0.000 in 0.00 W/m2
01:19 63.0 °F 47.2 °F 29.9 in Calm     57% 0.000 in 0.00 W/m2
01:24 62.7 °F 47.2 °F 29.9 in Calm     57% 0.000 in 0.00 W/m2
01:29 62.6 °F 47.1 °F 29.9 in NE 2 mph   57% 0.000 in 0.00 W/m2
01:34 62.4 °F 46.9 °F 29.9 in NE 4 mph 2 mph 57% 0.000 in 0.00 W/m2
01:39 62.2 °F 46.8 °F 29.9 in ENE 4 mph 4 mph 57% 0.000 in 0.00 W/m2
01:44 62.1 °F 47.0 °F 29.9 in NE 4 mph 4 mph 58% 0.000 in 0.00 W/m2
01:49 61.9 °F 47.0 °F 29.9 in ENE 8 mph 7 mph 58% 0.000 in 0.00 W/m2
01:54 61.9 °F 46.9 °F 29.9 in ENE 8 mph 8 mph 58% 0.000 in 0.00 W/m2
01:59 61.9 °F 46.5 °F 29.9 in ENE 8 mph 8 mph 57% 0.000 in 0.00 W/m2
02:04 62.0 °F 47.0 °F 29.9 in East 8 mph 4 mph 58% 0.000 in 0.00 W/m2
02:09 62.0 °F 47.0 °F 29.9 in East 4 mph 4 mph 58% 0.000 in 0.00 W/m2
02:14 61.9 °F 46.5 °F 29.9 in ENE 6 mph 5 mph 57% 0.000 in 0.00 W/m2
02:19 61.8 °F 46.4 °F 29.9 in East 4 mph 6 mph 57% 0.000 in 0.00 W/m2
02:24 61.8 °F 46.9 °F 29.9 in ESE 4 mph 4 mph 58% 0.000 in 0.00 W/m2
02:29 61.6 °F 46.7 °F 29.9 in Calm   4 mph 58% 0.000 in 0.00 W/m2
02:34 61.5 °F 46.5 °F 29.9 in ESE 4 mph 1 mph 58% 0.000 in 0.00 W/m2
02:39 61.3 °F 45.9 °F 29.9 in East 2 mph 4 mph 57% 0.000 in 0.00 W/m2
02:44 61.2 °F 46.3 °F 29.9 in East 4 mph 2 mph 58% 0.000 in 0.00 W/m2
02:49 61.1 °F 46.1 °F 29.9 in East 2 mph 4 mph 58% 0.000 in 0.00 W/m2
02:54 60.9 °F 45.6 °F 29.9 in East 2 mph 2 mph 57% 0.000 in 0.00 W/m2
02:59 60.8 °F 45.5 °F 29.9 in ENE 4 mph 2 mph 57% 0.000 in 0.00 W/m2
03:04 60.9 °F 45.1 °F 29.9 in ENE 4 mph 4 mph 56% 0.000 in 0.00 W/m2
03:09 61.0 °F 45.7 °F 29.9 in East 4 mph 4 mph 57% 0.000 in 0.00 W/m2
03:14 61.0 °F 45.7 °F 29.9 in Calm   4 mph 57% 0.000 in 0.00 W/m2
03:19 60.9 °F 45.6 °F 29.9 in Calm     57% 0.000 in 0.00 W/m2
03:24 60.8 °F 45.5 °F 29.9 in East 4 mph 1 mph 57% 0.000 in 0.00 W/m2
03:29 60.7 °F 45.4 °F 29.9 in East 2 mph 4 mph 57% 0.000 in 0.00 W/m2
03:34 60.6 °F 45.3 °F 29.9 in ENE 4 mph 2 mph 57% 0.000 in 0.00 W/m2
03:39 60.4 °F 45.1 °F 29.9 in ENE 4 mph 4 mph 57% 0.000 in 0.00 W/m2
03:44 60.4 °F 45.1 °F 29.9 in North 4 mph 4 mph 57% 0.000 in 0.00 W/m2
03:49 60.4 °F 45.1 °F 29.9 in NE 4 mph 4 mph 57% 0.000 in 0.00 W/m2
03:54 60.5 °F 45.1 °F 29.9 in East 6 mph 4 mph 57% 0.000 in 0.00 W/m2
03:59 60.8 °F 45.0 °F 29.9 in ESE 2 mph 6 mph 56% 0.000 in 0.00 W/m2
04:04 60.8 °F 45.0 °F 29.9 in ESE 2 mph 2 mph 56% 0.000 in 0.00 W/m2
04:09 60.8 °F 45.5 °F 29.9 in NNW 2 mph 2 mph 57% 0.000 in 0.00 W/m2
04:14 60.7 °F 45.4 °F 29.9 in NNW 4 mph 2 mph 57% 0.000 in 0.00 W/m2
04:19 60.6 °F 45.1 °F 29.9 in Calm   4 mph 57% 0.000 in 0.00 W/m2
04:24 60.4 °F 45.1 °F 29.9 in Calm     57% 0.000 in 0.00 W/m2
04:29 60.2 °F 44.9 °F 29.9 in Calm     57% 0.000 in 0.00 W/m2
04:34 60.0 °F 44.6 °F 29.9 in NNW 4 mph 1 mph 57% 0.000 in 0.00 W/m2
04:39 59.7 °F 44.7 °F 29.9 in Calm   4 mph 58% 0.000 in 0.00 W/m2
04:44 59.4 °F 44.9 °F 29.9 in Calm     59% 0.000 in 0.00 W/m2
04:49 59.2 °F 45.2 °F 29.9 in Calm     60% 0.000 in 0.00 W/m2
04:54 59.1 °F 45.2 °F 29.9 in Calm     60% 0.000 in 0.00 W/m2
04:59 58.8 °F 44.8 °F 29.9 in North 2 mph 1 mph 60% 0.000 in 0.00 W/m2
05:04 58.7 °F 45.6 °F 29.9 in Calm   2 mph 62% 0.000 in 0.00 W/m2
05:09 58.5 °F 45.1 °F 29.9 in Calm     61% 0.000 in 0.00 W/m2
05:14 58.4 °F 44.8 °F 29.9 in Calm     61% 0.000 in 0.00 W/m2
05:19 58.2 °F 44.8 °F 29.9 in Calm     61% 0.000 in 0.00 W/m2
05:24 58.0 °F 45.0 °F 29.9 in NE 4 mph 1 mph 62% 0.000 in 0.00 W/m2
05:29 57.8 °F 44.5 °F 29.9 in NE 6 mph 5 mph 61% 0.000 in 0.00 W/m2
05:34 58.0 °F 44.6 °F 29.9 in NE 6 mph 6 mph 61% 0.000 in 0.00 W/m2
05:39 58.3 °F 44.8 °F 29.9 in ENE 6 mph 6 mph 61% 0.000 in 0.00 W/m2
05:44 58.5 °F 45.1 °F 29.9 in ENE 6 mph 4 mph 61% 0.000 in 0.00 W/m2
05:49 58.7 °F 45.1 °F 29.9 in East 4 mph 6 mph 61% 0.000 in 0.00 W/m2
05:54 58.7 °F 44.8 °F 29.9 in East 4 mph 4 mph 60% 0.000 in 0.00 W/m2
05:59 58.8 °F 45.4 °F 29.9 in East 4 mph 4 mph 61% 0.000 in 0.00 W/m2
06:04 58.8 °F 45.4 °F 29.9 in East 4 mph 4 mph 61% 0.000 in 0.00 W/m2
06:09 58.8 °F 44.9 °F 29.9 in ENE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:14 58.7 °F 44.8 °F 29.9 in ENE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:19 58.7 °F 44.8 °F 29.9 in ENE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:24 58.6 °F 44.3 °F 29.9 in NE 4 mph 1 mph 59% 0.000 in 0.00 W/m2
06:29 58.5 °F 44.7 °F 29.9 in ENE 6 mph 4 mph 60% 0.000 in 0.00 W/m2
06:34 58.5 °F 44.7 °F 29.9 in ENE 6 mph 6 mph 60% 0.000 in 0.00 W/m2
06:39 58.5 °F 44.7 °F 29.9 in NE 4 mph 6 mph 60% 0.000 in 0.00 W/m2
06:44 58.5 °F 44.7 °F 29.9 in NE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:49 58.5 °F 44.7 °F 29.9 in NE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:54 58.4 °F 44.6 °F 29.9 in NE 4 mph 4 mph 60% 0.000 in 0.00 W/m2
06:59 58.4 °F 44.6 °F 29.9 in ENE 2 mph 4 mph 60% 0.000 in 0.00 W/m2
07:04 58.3 °F 44.5 °F 29.9 in Calm     60% 0.000 in 0.00 W/m2
07:09 58.2 °F 44.8 °F 29.9 in Calm     61% 0.000 in 0.00 W/m2
07:14 58.2 °F 44.8 °F 29.9 in Calm     61% 0.000 in 0.00 W/m2
07:19 58.1 °F 44.7 °F 29.9 in Calm     61% 0.000 in 5.00 W/m2
07:24 57.9 °F 44.5 °F 29.9 in Calm     61% 0.000 in 7.00 W/m2
07:29 57.8 °F 44.3 °F 29.9 in Calm     61% 0.000 in 9.00 W/m2
07:34 57.6 °F 44.2 °F 29.9 in ENE 2 mph   61% 0.000 in 11.00 W/m2
07:39 57.5 °F 44.1 °F 29.9 in Calm   2 mph 61% 0.000 in 11.00 W/m2
07:44 57.4 °F 44.4 °F 29.9 in Calm     62% 0.000 in 12.00 W/m2
07:49 57.3 °F 44.4 °F 29.9 in Calm     62% 0.000 in 14.00 W/m2
07:54 57.3 °F 44.4 °F 29.9 in ENE 4 mph 3 mph 62% 0.000 in 14.00 W/m2
07:59 57.4 °F 44.5 °F 29.9 in ENE 4 mph 4 mph 62% 0.000 in 16.00 W/m2
08:04 57.7 °F 44.8 °F 29.9 in ENE 2 mph 4 mph 62% 0.000 in 16.00 W/m2
08:09 58.0 °F 44.8 °F 29.9 in ENE 4 mph 2 mph 62% 0.000 in 18.00 W/m2
08:14 58.4 °F 44.4 °F 29.9 in ENE 4 mph 4 mph 60% 0.000 in 18.00 W/m2
08:19 58.8 °F 44.5 °F 29.9 in South 2 mph 4 mph 59% 0.000 in 23.00 W/m2
08:24 59.2 °F 44.6 °F 29.9 in East 4 mph 2 mph 59% 0.000 in 25.00 W/m2
08:29 59.7 °F 44.9 °F 29.9 in ENE 4 mph 4 mph 58% 0.000 in 32.00 W/m2
08:34 60.2 °F 45.4 °F 29.9 in ENE 2 mph 4 mph 58% 0.000 in 25.00 W/m2
08:39 60.8 °F 45.8 °F 29.9 in ENE 4 mph 2 mph 58% 0.000 in 28.00 W/m2
08:44 61.4 °F 46.0 °F 29.9 in East 4 mph 4 mph 57% 0.000 in 28.00 W/m2
08:49 61.9 °F 46.1 °F 29.9 in ENE 4 mph 1 mph 57% 0.000 in 28.00 W/m2
08:54 62.8 °F 46.1 °F 29.9 in NE 4 mph 4 mph 56% 0.000 in 28.00 W/m2
08:59 63.6 °F 45.9 °F 29.9 in East 11 mph 6 mph 54% 0.000 in 30.00 W/m2
09:04 64.6 °F 46.0 °F 29.9 in East 12 mph 12 mph 52% 0.000 in 32.00 W/m2
09:09 65.6 °F 46.2 °F 29.9 in NNW 6 mph 6 mph 50% 0.000 in 32.00 W/m2
09:14 66.2 °F 45.8 °F 29.9 in East 6 mph 5 mph 48% 0.000 in 341.00 W/m2
09:19 66.7 °F 45.7 °F 29.9 in ENE 5 mph 6 mph 47% 0.000 in 309.00 W/m2
09:24 67.2 °F 46.1 °F 29.9 in ENE 4 mph 4 mph 47% 0.000 in 396.00 W/m2
09:29 67.9 °F 46.5 °F 29.9 in NE 6 mph 5 mph 47% 0.000 in 406.00 W/m2
09:34 68.4 °F 46.8 °F 29.9 in NE 8 mph 7 mph 46% 0.000 in 420.00 W/m2
09:39 68.9 °F 46.9 °F 29.9 in ENE 8 mph 8 mph 46% 0.000 in 434.00 W/m2
09:44 69.3 °F 47.4 °F 29.9 in NNE 4 mph 4 mph 46% 0.000 in 448.00 W/m2
09:49 69.8 °F 47.2 °F 29.9 in ENE 10 mph 7 mph 45% 0.000 in 464.00 W/m2
09:54 70.4 °F 47.4 °F 29.9 in ENE 15 mph 9 mph 44% 0.000 in 476.00 W/m2
09:59 71.1 °F 47.4 °F 29.9 in ENE 15 mph 15 mph 44% 0.000 in 490.00 W/m2
10:04 71.5 °F 47.2 °F 29.9 in East 8 mph 6 mph 42% 0.000 in 504.00 W/m2
10:09 72.1 °F 48.4 °F 29.9 in NE 12 mph 9 mph 43% 0.000 in 513.00 W/m2
10:14 72.7 °F 48.6 °F 29.9 in ENE 6 mph 12 mph 43% 0.000 in 524.00 W/m2
10:19 73.2 °F 49.4 °F 29.9 in ESE 6 mph 4 mph 43% 0.000 in 534.00 W/m2
10:24 73.3 °F 49.4 °F 29.9 in SSW 4 mph 6 mph 43% 0.000 in 547.00 W/m2
10:29 73.5 °F 50.2 °F 29.9 in South 12 mph 10 mph 44% 0.000 in 557.00 W/m2
10:34 73.8 °F 51.1 °F 29.9 in SE 8 mph 12 mph 45% 0.000 in 568.00 W/m2
10:39 74.2 °F 51.5 °F 29.9 in ENE 6 mph 8 mph 45% 0.000 in 578.00 W/m2
10:44 74.7 °F 51.3 °F 29.9 in NE 10 mph 7 mph 44% 0.000 in 585.00 W/m2
10:49 75.3 °F 51.9 °F 29.9 in NE 9 mph 9 mph 44% 0.000 in 599.00 W/m2
10:54 75.6 °F 51.8 °F 29.9 in South 6 mph 8 mph 44% 0.000 in 608.00 W/m2
10:59 75.6 °F 50.9 °F 29.9 in SSW 11 mph 13 mph 42% 0.000 in 615.00 W/m2
11:04 75.6 °F 50.7 °F 30.0 in South 12 mph 13 mph 42% 0.000 in 624.00 W/m2
11:09 75.4 °F 50.7 °F 30.0 in SSW 12 mph 14 mph 42% 0.000 in 633.00 W/m2
11:14 75.4 °F 50.1 °F 30.0 in SSW 12 mph 15 mph 41% 0.000 in 642.00 W/m2
11:19 75.2 °F 50.5 °F 30.0 in SSW 14 mph 13 mph 42% 0.000 in 645.00 W/m2
11:24 75.3 °F 51.1 °F 30.0 in SSE 10 mph 10 mph 43% 0.000 in 654.00 W/m2
11:29 75.7 °F 51.3 °F 30.0 in SSE 10 mph 11 mph 43% 0.000 in 661.00 W/m2
11:34 75.9 °F 51.8 °F 30.0 in SSE 10 mph 13 mph 43% 0.000 in 666.00 W/m2
11:39 76.1 °F 52.0 °F 30.0 in ENE 10 mph 9 mph 43% 0.000 in 675.00 W/m2
11:44 76.3 °F 52.8 °F 30.0 in SSW 10 mph 10 mph 44% 0.000 in 679.00 W/m2
11:49 76.3 °F 52.8 °F 30.0 in South 9 mph 10 mph 44% 0.000 in 686.00 W/m2
11:54 76.5 °F 53.0 °F 30.0 in ESE 12 mph 12 mph 44% 0.000 in 689.00 W/m2
11:59 76.7 °F 53.1 °F 30.0 in South 10 mph 12 mph 44% 0.000 in 693.00 W/m2
12:04 76.9 °F 53.3 °F 30.0 in South 14 mph 14 mph 44% 0.000 in 700.00 W/m2
12:09 76.8 °F 53.2 °F 30.0 in South 12 mph 14 mph 44% 0.000 in 705.00 W/m2
12:14 76.9 °F 53.9 °F 30.0 in SSE 10 mph 12 mph 45% 0.000 in 707.00 W/m2
12:19 77.2 °F 54.2 °F 30.0 in SSW 11 mph 9 mph 45% 0.000 in 712.00 W/m2
12:24 77.6 °F 55.2 °F 30.0 in South 14 mph 15 mph 46% 0.000 in 715.00 W/m2
12:29 77.8 °F 55.2 °F 30.0 in SSW 7 mph 14 mph 46% 0.000 in 719.00 W/m2
12:34 78.1 °F 55.6 °F 30.0 in SSE 8 mph 9 mph 46% 0.000 in 724.00 W/m2
12:39 78.4 °F 55.6 °F 29.9 in ENE 7 mph 8 mph 46% 0.000 in 724.00 W/m2
12:44 79.1 °F 56.5 °F 29.9 in ENE 11 mph 6 mph 46% 0.000 in 729.00 W/m2
12:49 79.4 °F 56.5 °F 29.9 in SSE 12 mph 12 mph 46% 0.000 in 735.00 W/m2
12:54 79.4 °F 56.2 °F 29.9 in South 10 mph 9 mph 45% 0.000 in 733.00 W/m2
12:59 79.4 °F 56.1 °F 29.9 in SSW 12 mph 10 mph 45% 0.000 in 735.00 W/m2
13:04 80.0 °F 55.2 °F 29.9 in SE 12 mph 13 mph 43% 0.000 in 738.00 W/m2
13:05 80.0 °F 54.8 °F 29.9 in SE 9 mph 12 mph 42% 0.000 in 737.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb